1998
Roster
Stats
| tsid | tsyear | Win | Loses | Rush Yds | Opp. Rush Yds | Passing Yds | Opp. Pass Yds | Ttl Yds | Opp. Ttl Yds | First Down | Opp. First Down | Ttl Points | Opp. Ttl Points | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 1,998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cloverbelt Conference Championship |
| rosterid | Player Name | Number | playerpos | height | weight | Grade | Year | playerimage |
|---|---|---|---|---|---|---|---|---|
| 331 | Kit Gelhaus | 0 | 0 | 0 | 0 | 0 | 1998 | images/Right-Hawk_NB130psd.png |
| 330 | Matt Henkleman | 0 | 0 | 0 | 0 | 0 | 1998 | images/Right-Hawk_NB130psd.png |
| 312 | Josh Englebretson | 1 | 0 | 0 | 0 | 12 | 1998 | images/Right-Hawk_NB130psd.png |
| 323 | Jason Laube | 2 | 0 | 0 | 0 | 11 | 1998 | images/Right-Hawk_NB130psd.png |
| 324 | Jeremy Darnell | 3 | 0 | 0 | 0 | 11 | 1998 | images/Right-Hawk_NB130psd.png |
| 325 | Jeff Tolzmann | 5 | 0 | 0 | 0 | 11 | 1998 | images/Right-Hawk_NB130psd.png |
| 314 | Luke Greshner | 8 | 0 | 0 | 0 | 12 | 1998 | images/Right-Hawk_NB130psd.png |
| 319 | Ryan Bushman | 15 | 0 | 0 | 0 | 12 | 1998 | images/Right-Hawk_NB130psd.png |
| 311 | Justin Fults | 24 | 0 | 0 | 0 | 12 | 1998 | images/Right-Hawk_NB130psd.png |
| 322 | Brad Sholes | 28 | 0 | 0 | 0 | 11 | 1998 | images/Right-Hawk_NB130psd.png |
| 326 | Kevin Looker | 32 | 0 | 0 | 0 | 10 | 1998 | images/Right-Hawk_NB130psd.png |
| 332 | Ben Peterson | 50 | 0 | 0 | 0 | 10 | 1998 | images/Right-Hawk_NB130psd.png |
| 317 | Waylon Haemer | 52 | 0 | 0 | 0 | 12 | 1998 | images/Right-Hawk_NB130psd.png |
| 335 | Mike Plautz | 54 | 0 | 0 | 0 | 0 | 1998 | images/Right-Hawk_NB130psd.png |
| 315 | Brian Peterson | 55 | 0 | 0 | 0 | 12 | 1998 | images/Right-Hawk_NB130psd.png |
| 316 | Jeremiah Riemer | 56 | 0 | 0 | 0 | 12 | 1998 | images/Right-Hawk_NB130psd.png |
| 318 | Cory Nosko | 58 | 0 | 0 | 0 | 12 | 1998 | images/Right-Hawk_NB130psd.png |
| 313 | Travis Greschner | 63 | 0 | 0 | 0 | 12 | 1998 | images/Right-Hawk_NB130psd.png |
| 321 | Bob Rasmussen | 65 | 0 | 0 | 0 | 11 | 1998 | images/Right-Hawk_NB130psd.png |
| 328 | Tim Stock | 66 | 0 | 0 | 0 | 11 | 1998 | images/Right-Hawk_NB130psd.png |
| 329 | Calvin Friendenfels | 67 | 0 | 0 | 0 | 10 | 1998 | images/Right-Hawk_NB130psd.png |
| 327 | Clint Simenson | 69 | 0 | 0 | 0 | 11 | 1998 | images/Right-Hawk_NB130psd.png |
| 333 | Travis Gay | 76 | 0 | 0 | 0 | 12 | 1998 | images/Right-Hawk_NB130psd.png |
| 320 | Albert Smith | 80 | 0 | 0 | 0 | 12 | 1998 | images/Right-Hawk_NB130psd.png |
| 334 | Jim Henkleman | 88 | 0 | 0 | 0 | 0 | 1998 | images/Right-Hawk_NB130psd.png |
| coachesid | Name | Job | coachorder | Year | Title | coachimage |
|---|---|---|---|---|---|---|
| 89 | Terry Laube | Coach | 1 | 1998 | Head Coach | |
| 90 | Lance Batchelor | Coach | 2 | 1998 | ||
| 91 | Pete Kaz | Coach | 3 | 1998 | ||
| 92 | Dean Laube | Coach | 4 | 1998 | ||
| 93 | Harry Mitchell | Coach | 5 | 1998 | ||
| 94 | Rich Englebretson | Coach | 6 | 1998 | ||
| 95 | Jeff Greshner | Coach | 7 | 1998 | ||
| 96 | Darrin Ovyn | Coach | 8 | 1998 | ||
| 97 | Mark Hanson | Coach | 9 | 1998 |
