Â
Â
Â


2024
Player Stats

Rushing Leaders
rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
---|---|---|---|---|---|---|---|---|
250 | 2,024 | MASON GAY | 141 | 1,703 | 12.1 | 31 | 0 | 0 |
248 | 2,024 | SULLY POEHLER | 133 | 729 | 5.5 | 11 | 0 | 0 |
249 | 2,024 | BRANDON GELDERNICK | 62 | 614 | 9.9 | 7 | 0 | 0 |
247 | 2,024 | DOMINIC SHERWOOD | 53 | 175 | 3.3 | 8 | 0 | 0 |
251 | 2,024 | TALON MUELLER | 34 | 155 | 4.6 | 7 | 0 | 0 |
253 | 2,024 | TROY SHERWOOD | 32 | 108 | 3.4 | 3 | 0 | 0 |
255 | 2,024 | TIM STOCK | 15 | 100 | 6.7 | 2 | 0 | 0 |
254 | 2,024 | CRANDON DALLMAN | 14 | 114 | 8.1 | 3 | 0 | 0 |
252 | 2,024 | PRESTON FRITZ | 9 | 66 | 7.3 | 1 | 0 | 0 |
Passing Leaders
plid | plyear | Player Name | Attempt | Complete | Percent | Yds | Td's | Int. |
---|---|---|---|---|---|---|---|---|
63 | 2,024 | DOMINIC SHERWOOD | 14 | 11 | 76 | 279 | 3 | 0 |
Leading Receivers
lrid | lryear | Player Name | Recep. | Yds. | Avg. | TD's |
---|---|---|---|---|---|---|
169 | 2,024 | WINSTON POEHLER | 5 | 155 | 31.0 | 1 |
170 | 2,024 | TIM STOCK | 4 | 100 | 25.0 | 2 |
171 | 2,024 | BRANDON GELDERNICK | 1 | 7 | 7.0 | 0 |
172 | 2,024 | TALON MUELLER | 1 | 17 | 17.0 | 0 |
Leading Scores
lsid | lsyear | Player Name | TD's | 2pts | 1pts | FG's | Safety | Total |
---|---|---|---|---|---|---|---|---|
229 | 2,024 | MASON GAY | 34 | 8 | 0 | 0 | 0 | 240 |
227 | 2,024 | DOMINIC SHERWOOD | 11 | 10 | 0 | 0 | 0 | 86 |
230 | 2,024 | SULLY POEHLER | 11 | 10 | 0 | 0 | 0 | 86 |
228 | 2,024 | BRANDON GELDERNICK | 7 | 8 | 0 | 0 | 0 | 58 |
233 | 2,024 | TALON MUELLER | 7 | 1 | 0 | 0 | 0 | 44 |
232 | 2,024 | TIM STOCK | 5 | 5 | 0 | 0 | 0 | 40 |
234 | 2,024 | WINSTON POEHLER | 2 | 1 | 6 | 1 | 0 | 23 |
237 | 2,024 | CRANDON DALLMAN | 3 | 1 | 0 | 0 | 0 | 20 |
236 | 2,024 | TROY SHERWOOD | 3 | 0 | 0 | 0 | 0 | 18 |
235 | 2,024 | PRESTON FRITZ | 1 | 1 | 0 | 0 | 0 | 8 |
231 | 2,024 | COLIN FRITZ | 1 | 0 | 0 | 0 | 0 | 6 |
Punts
pid | pyear | Player Name | No. | TYds. | Avg, | Blocked |
---|---|---|---|---|---|---|
57 | 2,024 | MASON GAY | 10 | 388 | 38.0 | 0 |
56 | 2,024 | DOMINIC SHERWOOD | 4 | 136 | 34.0 | 0 |
Kick-Offs
koid | koyear | Player Name | No. | TYds. | Avg. | Touchback | Onside |
---|---|---|---|---|---|---|---|
75 | 2,024 | WINSTON POEHLER | 87 | 3,831 | 44.0 | 15 | 0 |
76 | 2,024 | COLIN FRITZ | 4 | 127 | 31.8 | 0 | 0 |
77 | 2,024 | CRANDON DALLMAN | 4 | 107 | 26.8 | 1 | 0 |
78 | 2,024 | JACK WENDLER | 1 | 26 | 26.0 | 0 | 0 |
Field Goals
ifid | ifyear | Player Name | Att. | Made | Longest |
---|---|---|---|---|---|
14 | 2,024 | WINSTON POEHLR | 1 | 1 | 35 |
Point After TD's
ipid | ipyear | Player Name | Att, | Made |
---|---|---|---|---|
16 | 2,024 | WINSTON POEHLER | 9 | 6 |
Punt Returns
prid | pryear | Player Name | No. | TYds. | Avg. | TD's | Fair Catchec |
---|---|---|---|---|---|---|---|
63 | 2,024 | MASON GAY | 7 | 127 | 18.4 | 0 | 1 |
62 | 2,024 | DOMINIC SHERWOOD | 3 | 54 | 18.0 | 0 | 1 |
64 | 2,024 | TALON MUELLER | 1 | 3 | 3.0 | 0 | 0 |
Kick-Off Returns
korid | koryear | Player Name | No. | Yds. | Avg. | TD's | Longest | Onside Rec. |
---|---|---|---|---|---|---|---|---|
218 | 2,024 | DOMINIC SHERWOOD | 9 | 251 | 27.8 | 2 | 0 | 1 |
217 | 2,024 | TALON MUELLER | 5 | 54 | 10.9 | 0 | 0 | 0 |
215 | 2,024 | MASON GAY | 3 | 137 | 45.6 | 1 | 0 | 0 |
216 | 2,024 | BRANDON GELDERNICK | 2 | 55 | 27.5 | 0 | 0 | 0 |
219 | 2,024 | SULLY POEHLER | 1 | 0 | 0.0 | 0 | 0 | 1 |
220 | 2,024 | TIM STOCK | 1 | 0 | 0.0 | 0 | 0 | 1 |
Pass Interceptions
piid | piyear | Player Name | No. | Ydsr. | TD's |
---|---|---|---|---|---|
149 | 2,024 | DOMINIC SHERWOOD | 9 | 112 | 1 |
150 | 2,024 | COLLIN FRITZ | 6 | 53 | 1 |
151 | 2,024 | MASON GAY | 6 | 250 | 2 |
153 | 2,024 | TIM STOCK | 3 | 61 | 1 |
152 | 2,024 | BRANDON GELDERNICK | 1 | 0 | 0 |
154 | 2,024 | WINSTON POEHLER | 1 | 11 | 1 |
155 | 2,024 | SULLY POEHLER | 1 | 0 | 0 |
Fumble Recovered
frid | fryear | Player Name | No. | YDSR. | TD |
---|---|---|---|---|---|
183 | 2,024 | DOMINIC SHERWOOD | 5 | 0 | 0 |
184 | 2,024 | COLIN FRITZ | 4 | 0 | 0 |
186 | 2,024 | TIM STOCK | 3 | 0 | 0 |
185 | 2,024 | JACK WENDLER | 1 | 0 | 0 |
187 | 2,024 | SAWYER HALIDA | 1 | 0 | 0 |
188 | 2,024 | WINSTON POEHLER | 1 | 0 | 0 |
Punt Blocks
bpid | bpyear | Player Name | No. | Ydsr. | TD's |
---|---|---|---|---|---|
43 | 2,024 | TIM STOCK | 1 | 0 | 0 |
44 | 2,024 | SULLY POEHLER | 0 | 0 | 1 |