Â
Â
Â
2023
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 237 | 2,023 | Colin Dallman | 181 | 1,079 | 6.0 | 13 | 3 | 0 |
| 241 | 2,023 | Tim Stock | 95 | 787 | 8.3 | 10 | 2 | 0 |
| 239 | 2,023 | Dominic Sherwood | 89 | 496 | 5.6 | 8 | 4 | 0 |
| 238 | 2,023 | Keyton Degroot | 13 | 98 | 7.5 | 1 | 0 | 0 |
| 240 | 2,023 | Sully Poehler | 12 | 78 | 6.5 | 0 | 1 | 0 |
| 242 | 2,023 | Brandon Geldernick | 8 | 36 | 4.5 | 1 | 0 | 0 |
| 243 | 2,023 | Talon Mueller | 8 | 35 | 4.4 | 0 | 0 | 0 |
| 244 | 2,023 | Preston Fritz | 2 | -4 | -2.0 | 0 | 0 | 0 |
| 245 | 2,023 | Tavien Lang | 2 | 13 | 6.5 | 0 | 0 | 0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Percent | Yds | Td's | Int. |
|---|---|---|---|---|---|---|---|---|
| 61 | 2,023 | Dominic Sherwood | 31 | 11 | 35 | 414 | 6 | 3 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | Yds. | Avg. | TD's |
|---|---|---|---|---|---|---|
| 165 | 2,023 | Vince Henke | 6 | 352 | 58.6 | 6 |
| 166 | 2,023 | Colin Dallman | 4 | 54 | 13.5 | 0 |
| 167 | 2,023 | Ryan Nelson | 1 | 8 | 8.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD's | 2pts | 1pts | FG's | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 218 | 2,023 | Colin Dallman | 13 | 0 | 0 | 0 | 0 | 78 |
| 221 | 2,023 | Tim Stock | 10 | 2 | 0 | 0 | 0 | 64 |
| 219 | 2,023 | Dominic Sherwood | 8 | 4 | 0 | 0 | 0 | 56 |
| 220 | 2,023 | Vince Henke | 6 | 4 | 0 | 0 | 0 | 44 |
| 224 | 2,023 | Alex Leedsma | 0 | 0 | 14 | 0 | 0 | 14 |
| 225 | 2,023 | Keyton DeGroot | 1 | 0 | 1 | 0 | 0 | 8 |
| 222 | 2,023 | Brandon Geldernick | 1 | 0 | 0 | 0 | 0 | 6 |
| 226 | 2,023 | Collin Fritz | 1 | 0 | 0 | 0 | 0 | 6 |
| 223 | 2,023 | Preston Fritz | 0 | 1 | 0 | 0 | 0 | 2 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg, | Blocked |
|---|---|---|---|---|---|---|
| 54 | 2,023 | Dominic Sherwood | 12 | 386 | 32.2 | 2 |
| 55 | 2,023 | Brandon Geldernick | 1 | 38 | 38.0 | 0 |
Kick-Offs
| koid | koyear | Player Name | No. | TYds. | Avg. | Touchback | Onside |
|---|---|---|---|---|---|---|---|
| 74 | 2,023 | Winston Poehler | 29 | 1,025 | 35.3 | 0 | 0 |
| 73 | 2,023 | Colin Fritz | 20 | 582 | 29.1 | 0 | 0 |
Point After TD's
| ipid | ipyear | Player Name | Att, | Made |
|---|---|---|---|---|
| 15 | 2,023 | Alex Leedsma | 15 | 14 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD's | Fair Catchec |
|---|---|---|---|---|---|---|---|
| 60 | 2,023 | Dominic Sherwood | 9 | 81 | 9.0 | 0 | 0 |
Kick-Off Returns
| korid | koryear | Player Name | No. | Yds. | Avg. | TD's | Longest |
|---|---|---|---|---|---|---|---|
| 209 | 2,023 | Colin Dallman | 5 | 143 | 28.6 | 0 | 0 |
| 208 | 2,023 | Ryan Nelson | 4 | 47 | 11.8 | 0 | 0 |
| 210 | 2,023 | Dominic Sherwood | 4 | 112 | 28.0 | 0 | 0 |
| 214 | 2,023 | Winston Poehler | 3 | 32 | 10.6 | 0 | 0 |
| 211 | 2,023 | Tim Stock | 1 | 17 | 17.0 | 0 | 2 |
| 212 | 2,023 | Vince Henke | 1 | 0 | 0.0 | 0 | 5 |
| 213 | 2,023 | Colin Fritz | 0 | 0 | 0.0 | 0 | 1 |
Pass Interceptions
| piid | piyear | Player Name | No. | Ydsr. | TD's |
|---|---|---|---|---|---|
| 147 | 2,023 | Collin Fritz | 1 | 36 | 1 |
| 148 | 2,023 | Ryan Nelson | 2 | 23 | 0 |
| 146 | 2,023 | Dominic Sherwood | 2 | 5 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | Ydsr. | TD's |
|---|---|---|---|---|---|
| 180 | 2,023 | Dominc Sherwood | 2 | 35 | 0 |
| 179 | 2,023 | Colin Dallman | 1 | 0 | 0 |
| 181 | 2,023 | Brandon Geldernick | 1 | 0 | 0 |
| 182 | 2,023 | Sully Poehler | 1 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Player Name | No. | Ydsr. | TD's |
|---|---|---|---|---|---|
| 21 | 2,023 | Vinke Henke | 1 | 0 | 0 |
