Â
Â
Â
2022
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 229 | 2,022 | Colin Dallman | 164 | 1,107 | 6.8 | 18 | 0 | 0 |
| 230 | 2,022 | Treyton Tessmer | 95 | 1,074 | 11.3 | 12 | 1 | 0 |
| 231 | 2,022 | Logan Amacher | 70 | 649 | 9.3 | 12 | 2 | 0 |
| 234 | 2,022 | Sully Poehler | 28 | 240 | 8.6 | 5 | 0 | 0 |
| 233 | 2,022 | Dominic Sherwood | 12 | 41 | 3.4 | 0 | 0 | 0 |
| 235 | 2,022 | Tim Stock | 10 | 67 | 6.7 | 1 | 0 | 0 |
| 232 | 2,022 | Keyton Degroot | 4 | 42 | 10.5 | 1 | 0 | 0 |
| 236 | 2,022 | Vince Henke | 2 | 6 | 3.0 | 2 | 0 | 0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Percent | Yds | Td's | Int. |
|---|---|---|---|---|---|---|---|---|
| 60 | 2,022 | Logan Amacher | 10 | 4 | 40 | 90 | 0 | 1 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | Yds. | Avg. | TD's |
|---|---|---|---|---|---|---|
| 164 | 2,022 | Vince Henke | 3 | 42 | 14.0 | 0 |
| 163 | 2,022 | Ryan Nelson | 1 | 48 | 48.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD's | 2pts | 1pts | FG's | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 209 | 2,022 | Colin Dallman | 19 | 11 | 0 | 0 | 0 | 136 |
| 208 | 2,022 | Logan Amacher | 15 | 12 | 0 | 0 | 0 | 114 |
| 210 | 2,022 | Treyton Tessmer | 12 | 8 | 0 | 0 | 0 | 88 |
| 215 | 2,022 | Sully Poehler | 5 | 1 | 0 | 0 | 0 | 32 |
| 211 | 2,022 | Vince Henke | 2 | 1 | 0 | 0 | 0 | 14 |
| 216 | 2,022 | Tim Stock | 1 | 1 | 0 | 0 | 0 | 8 |
| 214 | 2,022 | Winston Poehler | 0 | 0 | 7 | 0 | 0 | 7 |
| 213 | 2,022 | Ryan Nelson | 1 | 0 | 0 | 0 | 0 | 6 |
| 212 | 2,022 | Connor Simington | 1 | 0 | 0 | 0 | 0 | 6 |
| 217 | 2,022 | Keyton DeGroot | 1 | 0 | 0 | 0 | 0 | 6 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg, | Blocked |
|---|---|---|---|---|---|---|
| 53 | 2,022 | Logan Amacher | 7 | 240 | 34.3 | 0 |
Kick-Offs
| koid | koyear | Player Name | No. | TYds. | Avg. | Touchback | Onside |
|---|---|---|---|---|---|---|---|
| 71 | 2,022 | Winston Poehler | 8 | 279 | 34.9 | 0 | 0 |
| 70 | 2,022 | Logan Amacher | 53 | 1,808 | 34.1 | 0 | 0 |
| 72 | 2,022 | Nathan Zarins | 3 | 102 | 34.0 | 0 | 0 |
Point After TD's
| ifid | ifyear | Player Name | Att. | Made | Longest |
|---|---|---|---|---|---|
| 13 | 2,022 | Winston Poehler | 1 | 0 | 0 |
Field Goal's
| ipid | ipyear | Player Name | Att, | Made |
|---|---|---|---|---|
| 14 | 2,022 | Winston Poehler | 10 | 7 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD's | Fair Catchec |
|---|---|---|---|---|---|---|---|
| 59 | 2,022 | Logan Amacher | 14 | 297 | 21.2 | 2 | 2 |
Kick-Off Returns
| korid | koryear | Player Name | No. | Yds. | Avg. | TD's | Longest |
|---|---|---|---|---|---|---|---|
| 203 | 2,022 | Logan Amacher | 8 | 238 | 29.8 | 1 | 0 |
| 204 | 2,022 | Colin Dallman | 6 | 115 | 19.2 | 0 | 0 |
| 205 | 2,022 | Vince Henke | 1 | 34 | 34.0 | 0 | 3 |
| 206 | 2,022 | Connor Simington | 0 | 0 | 0.0 | 0 | 1 |
| 207 | 2,022 | Ryan Nelson | 0 | 0 | 0.0 | 0 | 1 |
Pass Interceptions
| piid | piyear | Player Name | No. | Ydsr. | TD's |
|---|---|---|---|---|---|
| 144 | 2,022 | Colin Dallman | 1 | 50 | 1 |
| 142 | 2,022 | Tim Stock | 1 | 0 | 0 |
| 145 | 2,022 | Vince Henke | 2 | 14 | 0 |
| 143 | 2,022 | Logan Amacher | 5 | 38 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | Ydsr. | TD's |
|---|---|---|---|---|---|
| 175 | 2,022 | Connor Simington | 2 | 55 | 1 |
| 174 | 2,022 | Dominc Sherwood | 1 | 0 | 0 |
| 176 | 2,022 | Logan Amacher | 1 | 0 | 0 |
| 177 | 2,022 | Sully Poehler | 1 | 0 | 0 |
| 178 | 2,022 | Ryan Nelson | 1 | 0 | 1 |
Punt Blocks
| bpid | bpyear | Player Name | No. | Ydsr. | TD's |
|---|---|---|---|---|---|
| 20 | 2,022 | Vinke Henke | 1 | 7 | 0 |
