Â
Â
Â
2021
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 221 | 2,021 | Colin Dallman | 143 | 469 | 3.3 | 8 | 4 | 0 |
| 222 | 2,021 | Treyton Tessmer | 76 | 764 | 10.1 | 7 | 1 | 0 |
| 223 | 2,021 | Logan Amacher | 72 | 439 | 6.1 | 16 | 1 | 0 |
| 225 | 2,021 | Dominic Sherwood | 26 | 130 | 5.0 | 2 | 1 | 0 |
| 226 | 2,021 | Sully Poehler | 15 | 38 | 2.5 | 1 | 0 | 0 |
| 224 | 2,021 | Keyton Degroot | 14 | 33 | 2.4 | 0 | 0 | 0 |
| 227 | 2,021 | Connor Simington | 2 | 8 | 4.0 | 0 | 0 | 0 |
| 228 | 2,021 | Bailey Parker | 2 | 6 | 3.0 | 0 | 0 | 0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Percent | Yds | Td's | Int. |
|---|---|---|---|---|---|---|---|---|
| 59 | 2,021 | Logan Amacher | 13 | 3 | 23 | 70 | 0 | 1 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | Yds. | Avg. | TD's |
|---|---|---|---|---|---|---|
| 162 | 2,021 | Ryan Nelson | 3 | 70 | 23.3 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD's | 2pts | 1pts | FG's | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 202 | 2,021 | Logan Amacher | 16 | 1 | 0 | 0 | 0 | 98 |
| 203 | 2,021 | Colin Dallman | 8 | 0 | 0 | 0 | 0 | 48 |
| 204 | 2,021 | Treyton Tessmer | 7 | 3 | 0 | 0 | 0 | 48 |
| 206 | 2,021 | Linus Maas | 0 | 0 | 16 | 1 | 0 | 19 |
| 205 | 2,021 | Dominic Sherwood | 3 | 0 | 0 | 0 | 0 | 18 |
| 207 | 2,021 | Sully Poehler | 1 | 1 | 0 | 0 | 0 | 8 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg, | Blocked |
|---|---|---|---|---|---|---|
| 50 | 2,021 | Logan Amacher | 5 | 186 | 37.2 | 0 |
| 51 | 2,021 | Linus Maas | 1 | 19 | 19.0 | 0 |
| 52 | 2,021 | Dominic Sherwood | 1 | 48 | 48.0 | 0 |
Kick-Offs
| koid | koyear | Player Name | No. | TYds. | Avg. | Touchback | Onside |
|---|---|---|---|---|---|---|---|
| 69 | 2,021 | Linus Maas | 42 | 2,181 | 51.9 | 11 | 1 |
Point After TD's
| ifid | ifyear | Player Name | Att. | Made | Longest |
|---|---|---|---|---|---|
| 12 | 2,021 | Linus Mass | 2 | 1 | 36 |
Field Goal's
| ipid | ipyear | Player Name | Att, | Made |
|---|---|---|---|---|
| 13 | 2,021 | Linus Mass | 19 | 16 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD's | Fair Catchec |
|---|---|---|---|---|---|---|---|
| 58 | 2,021 | Colin Dallman | 12 | 85 | 7.1 | 0 | 0 |
| 57 | 2,021 | Logan Amacher | 1 | 5 | 5.0 | 0 | 0 |
Kick-Off Returns
| korid | koryear | Player Name | No. | Yds. | Avg. | TD's | Longest |
|---|---|---|---|---|---|---|---|
| 198 | 2,021 | Colin Dallman | 12 | 185 | 15.4 | 0 | 2 |
| 197 | 2,021 | Logan Amacher | 5 | 24 | 4.8 | 0 | 0 |
| 202 | 2,021 | Treyton Tessmer | 5 | 65 | 13.0 | 0 | 0 |
| 200 | 2,021 | Linus Maas | 0 | 0 | 0.0 | 0 | 1 |
| 201 | 2,021 | Connor Simington | 0 | 0 | 0.0 | 0 | 1 |
Pass Interceptions
| piid | piyear | Player Name | No. | Ydsr. | TD's |
|---|---|---|---|---|---|
| 141 | 2,021 | Linus Maas | 1 | 9 | 0 |
| 140 | 2,021 | Ryan Nelson | 1 | 0 | 0 |
| 139 | 2,021 | Logan Amacher | 3 | 23 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | Ydsr. | TD's |
|---|---|---|---|---|---|
| 171 | 2,021 | Logan Amacher | 3 | 0 | 0 |
| 170 | 2,021 | Connor Simington | 2 | 0 | 0 |
| 172 | 2,021 | Treyton Tessmer | 1 | 0 | 0 |
| 173 | 2,021 | Linus Maas | 1 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Player Name | No. | Ydsr. | TD's |
|---|---|---|---|---|---|
| 19 | 2,021 | Sully Poehler | 1 | 0 | 0 |
