Â
Â
Â
2019
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 213 | 2,019 | PJ Heggemier | 117 | 454 | 3.9 | 9 | 7 | 5 |
| 214 | 2,019 | Tyler Weaver | 100 | 426 | 4.3 | 2 | 0 | 0 |
| 215 | 2,019 | Logan Rasmussen | 92 | 465 | 5.1 | 4 | 4 | 4 |
| 216 | 2,019 | Tim Stanton | 30 | 213 | 7.1 | 1 | 0 | 0 |
| 217 | 2,019 | Treyton Tessmer | 10 | 106 | 10.6 | 2 | 0 | 0 |
| 218 | 2,019 | Carter Klabon | 5 | 16 | 3.2 | 0 | 0 | 0 |
| 219 | 2,019 | Logan Amacher | 5 | 5 | 1.0 | 0 | 0 | 0 |
| 220 | 2,019 | Conner Simington | 2 | 8 | 4.0 | 0 | 0 | 0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 58 | 2,019 | PJ Heggemeier | 55 | 22 | 320 | 1 | 11 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 158 | 2,019 | Tyler Weaver | 11 | 113 | 10.3 | 1 |
| 159 | 2,019 | Tim Stanton | 6 | 120 | 20.0 | 0 |
| 160 | 2,019 | Lane Larock | 4 | 80 | 20.0 | 0 |
| 161 | 2,019 | Logan Rasmussen | 1 | 7 | 7.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 196 | 2,019 | PJ Heggemeier | 9 | 2 | 0 | 0 | 0 | 58 |
| 197 | 2,019 | Tyler Weaver | 5 | 2 | 0 | 0 | 0 | 34 |
| 198 | 2,019 | Logan Rasmussen | 4 | 2 | 0 | 0 | 0 | 28 |
| 199 | 2,019 | Treyton Tessmer | 2 | 0 | 0 | 0 | 0 | 12 |
| 200 | 2,019 | Tim Stanton | 1 | 0 | 0 | 0 | 0 | 6 |
| 201 | 2,019 | Ekici Mustafa | 0 | 0 | 1 | 0 | 0 | 1 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 48 | 2,019 | Tyler Weaver | 14 | 335 | 23.9 | 0 |
| 49 | 2,019 | Logan Rasmussen | 10 | 322 | 32.2 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 67 | 2,019 | Lane Larock | 13 | 459 | 35.3 | 0 |
| 68 | 2,019 | Mustafa Kicici | 17 | 541 | 31.8 | 0 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 56 | 2,019 | PJ Heggemeier | 3 | 37 | 12.3 | 0 | 0 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 192 | 2,019 | PJ Heggemeier | 22 | 329 | 15.0 | 0 | 1 |
| 191 | 2,019 | Tyler Weaver | 14 | 259 | 18.5 | 2 | 0 |
| 193 | 2,019 | Logan Rasmussen | 9 | 90 | 10.0 | 0 | 0 |
| 190 | 2,019 | Tim Stanton | 5 | 24 | 4.8 | 0 | 0 |
| 195 | 2,019 | Treyton Tessmer | 4 | 22 | 5.5 | 0 | 0 |
| 194 | 2,019 | Dylan Weaver | 3 | 0 | 0.0 | 0 | 3 |
| 196 | 2,019 | Gus Albers | 1 | 0 | 0.0 | 0 | 1 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 137 | 2,019 | Logan Amacher | 1 | 15 | 0 |
| 138 | 2,019 | Lane LaRock | 1 | 0 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 167 | 2,019 | Tim Stanton | 1 | 0 | 0 |
| 168 | 2,019 | Dylan Kaae | 1 | 0 | 0 |
| 169 | 2,019 | lane LaRock | 1 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 18 | 2,019 | 0 | 0 | 0 |
