Â
Â
Â
2018
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 196 | 2,018 | Andrew Petke | 130 | 1,015 | 7.8 | 10 | 4 | |
| 199 | 2,018 | Dylan Tomczak | 100 | 785 | 7.9 | 7 | ||
| 197 | 2,018 | PJ Heggemeier | 73 | 104 | 1.4 | 3 | 1 | |
| 198 | 2,018 | Tyler Weaver | 52 | 183 | 3.6 | 0 | 1 | |
| 201 | 2,018 | Tim Stanton | 4 | 5 | 1.2 | 1 | ||
| 200 | 2,018 | Lincoln klabon | 4 | 5 | 1.2 | 1 | ||
| 202 | 2,018 | Will Stark | 3 | -3 | ||||
| 204 | 2,018 | Logan Rasmussen | 2 | 1 | 0.5 | |||
| 203 | 2,018 | Skylar Gregory | 1 | 1 | 1.0 | |||
| 205 | 2,018 | Trey Schoelzel | 1 | -5 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 54 | 2,018 | PJ Heggemeier | 48 | 23 | 222 | 1 | 6 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 150 | 2,018 | Dalton Maatkovich | 12 | 104 | 8.7 | |
| 152 | 2,018 | Andrew Petke | 7 | 55 | 7.9 | |
| 151 | 2,018 | Alex Dunnivant | 2 | 48 | 24.0 | 1 |
| 153 | 2,018 | Tyler Weaver | 2 | 15 | 7.5 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 185 | 2,018 | Andrew Petke | 10 | 2 | 64 | |||
| 186 | 2,018 | Dylan Tomczak | 8 | 3 | 54 | |||
| 187 | 2,018 | PJ Heggemeier | 3 | 1 | 20 | |||
| 188 | 2,018 | Alex Dunnivant | 2 | 12 | ||||
| 189 | 2,018 | Tim Stanton | 1 | 6 | ||||
| 190 | 2,018 | Filippo Di Dio | 6 | 6 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 46 | 2,018 | Dylan Tomczak | 17 | 590 | 34.7 | |
| 44 | 2,018 | Andrew Petke | 7 | 215 | 30.7 | |
| 45 | 2,018 | Logan Rasmussen | 3 | 85 | 28.3 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 65 | 2,018 | Filippo D Dio | 30 | 116 | 38.9 | |
| 64 | 2,018 | Tyler Weaver | 3 | 88 | 29.3 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 54 | 2,018 | Andrew Petke | 6 | 52 | 8.7 | ||
| 53 | 2,018 | PJ Heggemeier | 1 | 21 | 21.0 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 176 | 2,018 | Alex Petke | 16 | 232 | 14.5 | ||
| 177 | 2,018 | PJ Heggemeier | 10 | 132 | 13.2 | ||
| 175 | 2,018 | Tim Stanton | 7 | 45 | 6.4 | ||
| 178 | 2,018 | Dylan Tomczak | 2 | 59 | 29.5 | ||
| 179 | 2,018 | Alex Dunnivant | 1 | 3 | 3.0 | ||
| 180 | 2,018 | Dalton Matkovich | 1 | 10 | 10.0 | ||
| 181 | 2,018 | Weston Baehr | 1 | ||||
| 182 | 2,018 | Logan Rasmussen | 1 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 130 | 2,018 | Alex Dunnivant | 1 | 37 | 1 |
| 128 | 2,018 | Andrew Petke | 1 | 23 | |
| 129 | 2,018 | PJ heggemeier | 1 | 9 | |
| 127 | 2,018 | Logan Rasmussen | 2 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 160 | 2,018 | Andrew Petke | 1 | 70 | 1 |
| 158 | 2,018 | Dylan Tomczak | 1 | ||
| 159 | 2,018 | Gus Albers | 1 | ||
| 161 | 2,018 | Donny Lampi | 1 | ||
| 157 | 2,018 | Dalton Matkovich | 2 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 14 | 2,018 | Gus Albers | 1 | 0 | 0 |
