Â
Â
Â
2017
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 206 | 2,017 | Kevin Kitlica | 240 | 1,150 | 4.8 | 10 | 5 | |
| 208 | 2,017 | Mark Kitlica | 87 | 185 | 2.1 | 3 | 2 | |
| 207 | 2,017 | Brandon Bennett | 84 | 568 | 6.8 | 7 | ||
| 211 | 2,017 | Dalton Matkovich | 24 | 11 | 0.4 | 1 | 1 | |
| 209 | 2,017 | PJ Heggemeier | 21 | 127 | 6.0 | 2 | 4 | |
| 210 | 2,017 | Dylan Weaver | 10 | 34 | 3.4 | 2 | ||
| 212 | 2,017 | Dylan Tomczak |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 56 | 2,017 | Mark Kitlica | 7 | 1 | 24 | 0 | 1 |
| 55 | 2,017 | PJ Heggemeier | 5 | 2 | 60 | 1 | 1 |
| 57 | 2,017 | Dalton Matkovich | 4 | 3 | 22 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 157 | 2,017 | Josh Grape | 2 | 39 | 19.5 | |
| 154 | 2,017 | Mark Kitlica | 1 | 5 | 5.0 | |
| 155 | 2,017 | Kevin Kitlica | 1 | 3 | 3.5 | |
| 156 | 2,017 | Brandon Bennett | 1 | 59 | 29.5 | 1 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 191 | 2,017 | Kevin Kitlica | 10 | 3 | 4 | 70 | ||
| 193 | 2,017 | Mark Kitlica | 3 | 4 | 26 | |||
| 192 | 2,017 | PJ Heggemeier | 2 | 12 | ||||
| 195 | 2,017 | Dalton Matkovich | 1 | 6 | ||||
| 194 | 2,017 | Brandon Bennett | 9 | 1 | 56 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 47 | 2,017 | Brandon Bennett | 37 | 1,528 | 41.3 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 66 | 2,017 | Kevin Kitlica | 35 | 1,394 | 39.8 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 55 | 2,017 | Kevin Kitlica | 7 | 60 | 8.6 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 183 | 2,017 | Kevin Kitlica | 18 | 260 | 14.4 | ||
| 185 | 2,017 | Brandon Bennettt | 7 | 179 | 25.6 | 1 | |
| 184 | 2,017 | Mark Kitlica | 6 | 90 | 15.0 | ||
| 187 | 2,017 | Josh Grape | 5 | 52 | 10.5 | ||
| 188 | 2,017 | Jakota Todd | 3 | 0 | |||
| 186 | 2,017 | Dillon Tomczak | 1 | 15 | 15.0 | ||
| 189 | 2,017 | Andrew Petke | 1 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 131 | 2,017 | Brandon Bennett | 1 | 55 | |
| 132 | 2,017 | Mark Kitlica | 1 | 15 | |
| 133 | 2,017 | Randy Shelton | 1 | 10 | |
| 134 | 2,017 | Andrew Petke | 1 | ||
| 135 | 2,017 | PJ Heggemeier | 1 | ||
| 136 | 2,017 | Kevin Kitlica | 1 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 162 | 2,017 | Andrew Petke | 1 | ||
| 164 | 2,017 | Logan Wulff | 1 | ||
| 165 | 2,017 | Mark Kitlica | 1 | ||
| 166 | 2,017 | Dylan Weaver | 1 | ||
| 163 | 2,017 | Devon Weaver | 3 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 15 | 2,017 | Team Defense | 1 | ||
| 16 | 2,017 | Brandon Bennett | 1 | ||
| 17 | 2,017 | Randy Shelton | 1 |
