Â
Â
Â
2016
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 191 | 2,016 | Kevin Kitlica | 228 | 1,266 | 5.6 | 11 | 13 | 8 |
| 189 | 2,016 | Kole Karaba | 194 | 1,412 | 7.3 | 25 | 11 | 6 |
| 192 | 2,016 | Preston Shelton | 71 | 204 | 2.9 | 3 | 4 | 3 |
| 195 | 2,016 | Dylan Tomczak | 14 | 110 | 7.9 | 2 | ||
| 190 | 2,016 | Josiah Goerlitz | 9 | 3 | 0.3 | 1 | ||
| 193 | 2,016 | Andrew Petke | 7 | 55 | 7.9 | 0 | ||
| 194 | 2,016 | Mark Kitlica | 4 | -4 | 0.0 | 0 | 2 | 2 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 52 | 2,016 | Preston Shelton | 62 | 32 | 538 | 4 | 6 |
| 53 | 2,016 | Josiah Goerlitz | 3 | 2 | 99 | 1 | 0 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 143 | 2,016 | Kole Karaba | 15 | 223 | 14.9 | 1 |
| 147 | 2,016 | Brandon Bennett | 10 | 233 | 23.3 | 2 |
| 144 | 2,016 | Josiah Goerlitz | 3 | 71 | 23.7 | 0 |
| 142 | 2,016 | Kevin Kitlica | 2 | 21 | 10.5 | 0 |
| 145 | 2,016 | Mark Kitlica | 1 | 7 | 7.0 | 0 |
| 146 | 2,016 | Preston Shelton | 1 | 38 | 38.0 | 1 |
| 148 | 2,016 | Randy Shelton | 1 | 19 | 19.0 | 1 |
| 149 | 2,016 | Dalton Matkovich | 1 | 15 | 15.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 176 | 2,016 | Kole Karaba | 27 | 6 | 24 | 0 | 0 | 198 |
| 179 | 2,016 | Kevin Kitlica | 11 | 6 | 0 | 0 | 0 | 78 |
| 178 | 2,016 | Preston Shelton | 4 | 1 | 0 | 0 | 0 | 26 |
| 180 | 2,016 | Brandon Bennett | 3 | 1 | 0 | 0 | 0 | 20 |
| 182 | 2,016 | Dylan Tomczak | 2 | 0 | 0 | 0 | 0 | 12 |
| 177 | 2,016 | Josiah Goerlitz | 1 | 0 | 0 | 0 | 0 | 6 |
| 181 | 2,016 | Randy Shelton | 1 | 0 | 0 | 0 | 0 | 6 |
| 183 | 2,016 | Team Defense | 0 | 0 | 0 | 0 | 2 | 4 |
| 184 | 2,016 | Andrew Petke | 0 | 1 | 0 | 0 | 0 | 2 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 43 | 2,016 | Brandon Bennett | 24 | 865 | 36.0 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 62 | 2,016 | Josiah Goerlitz | 1 | 53 | 53.0 | 0 |
| 60 | 2,016 | Kole Karaba | 55 | 2,194 | 39.9 | 0 |
| 63 | 2,016 | PJ Heggemeier | 1 | 30 | 30.0 | 0 |
| 61 | 2,016 | Brandon Bennett | 3 | 72 | 24.0 | 1 |
Point After TD's
| ipid | ipyear | Player Name | Qty |
|---|---|---|---|
| 12 | 2,016 | Kole Karaba | 24 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 52 | 2,016 | Mark Kitlica | 8 | 61 | 7.6 | 0 | 0 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 167 | 2,016 | Preston Shelton | 12 | 198 | 16.5 | 0 | |
| 166 | 2,016 | Kole Karaba | 11 | 245 | 22.3 | 1 | |
| 169 | 2,016 | Brandon Bennett | 6 | 176 | 29.3 | 1 | |
| 168 | 2,016 | Kevin Kitlica | 4 | 68 | 17.0 | 0 | |
| 170 | 2,016 | Randy Shelton | 2 | 14 | 7.0 | 0 | |
| 171 | 2,016 | Justin Wundrow | 2 | 0 | 0.0 | 0 | 2 |
| 172 | 2,016 | Walker Olson | 1 | 0 | 0.0 | 0 | 1 |
| 173 | 2,016 | Andrew Petke | 1 | 13 | 13.0 | 0 | |
| 174 | 2,016 | Dillon Tomczk | 1 | 25 | 25.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 125 | 2,016 | Walker Olson | 1 | 3 | 0 |
| 124 | 2,016 | Brandon Bennett | 1 | 0 | 0 |
| 126 | 2,016 | Kole Karaba | 2 | 0 | 0 |
| 122 | 2,016 | Kevin Kitlica | 3 | 18 | 0 |
| 123 | 2,016 | Preston Shelton | 3 | 15 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 153 | 2,016 | Walker Olson | 1 | 0 | 0 |
| 156 | 2,016 | Mark Kitlica | 1 | 0 | 0 |
| 152 | 2,016 | Brandon Bennett | 2 | 0 | 0 |
| 154 | 2,016 | Devon weaver | 2 | 0 | 0 |
| 155 | 2,016 | Donny Lampi | 2 | 0 | 0 |
| 151 | 2,016 | Preston Shelton | 3 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 19 | 2,016 | 0 | 0 | 0 |
