Â
Â
Â
2014
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 175 | 2,014 | Bryce Niemi | 336 | 2,109 | 5.7 | 27 | ||
| 174 | 2,014 | Austin Milliren | 234 | 1,384 | 5.9 | 15 | ||
| 176 | 2,014 | Josiah Goerlitz | 87 | 375 | 4.3 | 11 | ||
| 180 | 2,014 | Preston Shelton | 21 | 5 | 0.2 | 1 | ||
| 177 | 2,014 | Jakota Todd | 10 | 41 | 4.1 | 0 | ||
| 179 | 2,014 | Kole Karaba | 10 | 84 | 8.4 | 1 | ||
| 178 | 2,014 | AJ Ovyn | 6 | 8 | 1.5 | 0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 48 | 2,014 | Josiah Goerlitz | 45 | 26 | 319 | 1 | 1 |
| 49 | 2,014 | Preston Shelton | 10 | 5 | 118 | 0 | 0 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 131 | 2,014 | Kolton Kaduce | 15 | 265 | 17.7 | 1 |
| 132 | 2,014 | John Schmelzer | 6 | 68 | 11.3 | 0 |
| 135 | 2,014 | Austin Miliren | 4 | 30 | 7.5 | 0 |
| 134 | 2,014 | Will Maki | 3 | 46 | 15.3 | 1 |
| 136 | 2,014 | Kole Karaba | 2 | 24 | 12.0 | 0 |
| 133 | 2,014 | Byce Niemi | 1 | 4 | 4.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 161 | 2,014 | Bryce Niemi | 28 | 10 | 0 | 0 | 0 | 188 |
| 162 | 2,014 | Austin Milliren | 15 | 9 | 0 | 0 | 0 | 108 |
| 163 | 2,014 | Josiah Goerlitz | 11 | 1 | 4 | 0 | 0 | 68 |
| 167 | 2,014 | Kole Karaba | 2 | 0 | 15 | 1 | 0 | 30 |
| 166 | 2,014 | John Schmelzer | 1 | 1 | 0 | 0 | 0 | 8 |
| 164 | 2,014 | Preston Shelton | 1 | 0 | 0 | 0 | 0 | 6 |
| 165 | 2,014 | Will Maki | 1 | 0 | 0 | 0 | 0 | 6 |
| 168 | 2,014 | Kolton Kaduce | 1 | 0 | 0 | 0 | 0 | 6 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 41 | 2,014 | Kolton Kaduce | 25 | 700 | 28.0 | 0 |
| 40 | 2,014 | Josiah Goerlitz | 9 | 284 | 31.6 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 55 | 2,014 | Josiah Goerlitz | 27 | 1,207 | 44.7 | 0 |
| 56 | 2,014 | Kole Karaba | 48 | 2,102 | 43.8 | 0 |
Field Goal's
| ifid | ifyear | Player Name | Att. | made | Long |
|---|---|---|---|---|---|
| 10 | 2,014 | Kole Karaba | 1 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 48 | 2,014 | Kole Karaba | 7 | 89 | 12.7 | 1 | 3 |
| 49 | 2,014 | Kolton Kaduce | 1 | 0 | 0.0 | 0 | 1 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 153 | 2,014 | Kolton Kaduce | 9 | 76 | 8.4 | 0 | 0 |
| 152 | 2,014 | Austin Milliren | 8 | 101 | 12.6 | 0 | 0 |
| 155 | 2,014 | Bryce Niemi | 4 | 76 | 19.0 | 0 | 0 |
| 156 | 2,014 | Will Maki | 3 | 45 | 15.0 | 0 | 0 |
| 154 | 2,014 | Kole Karaba | 1 | 0 | 0.0 | 0 | 0 |
| 157 | 2,014 | John Schmelzer | 1 | 0 | 0.0 | 0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 112 | 2,014 | Kolton Kaduce | 1 | 12 | 1 |
| 116 | 2,014 | Jake Prepuluh | 1 | 9 | 0 |
| 113 | 2,014 | Jake Ovyn | 1 | 0 | 0 |
| 118 | 2,014 | Jesse Cwikla | 1 | -3 | 0 |
| 114 | 2,014 | Austin Milliren | 2 | 0 | 0 |
| 115 | 2,014 | John Schmelzer | 4 | 15 | 0 |
| 117 | 2,014 | Bryce Niemi | 5 | 120 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 136 | 2,014 | Jake Prepeluh | 1 | 0 | 0 |
| 137 | 2,014 | Josiah Goerlitz | 1 | 0 | 0 |
| 138 | 2,014 | Jesse Cwikla | 1 | 0 | 0 |
| 139 | 2,014 | Tai Lampe | 1 | 0 | 0 |
| 140 | 2,014 | Will Maki | 1 | 0 | 0 |
| 141 | 2,014 | Kole Karaba | 1 | 0 | 0 |
| 135 | 2,014 | John Schmelzer | 3 | 37 | 1 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 7 | 2,014 | Brandon Cwikla | 1 | 25 | 0 |
| 8 | 2,014 | Josiah Goerlitz | 1 | 7 | 1 |
| 9 | 2,014 | Will Maki | 1 | 0 | 0 |
| 10 | 2,014 | Bryce Niemi | 1 | 0 | 0 |
