Â
Â
Â
2012
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 147 | 2,012 | Bryce Niemi | 159 | 704 | 4.4 | 9 | ||
| 146 | 2,012 | Tommy Schuh | 153 | 1,099 | 7.2 | 18 | ||
| 149 | 2,012 | Albert Goerlitz | 106 | 392 | 3.7 | 5 | ||
| 148 | 2,012 | Devin Spzara | 42 | 173 | 4.1 | 0 | ||
| 150 | 2,012 | Will Maki | 12 | 35 | 2.9 | 0 | ||
| 151 | 2,012 | Kolten Kaduce | 6 | 14 | 2.4 | 0 | ||
| 152 | 2,012 | Ben Esker | 3 | 1 | 0.0 | 0 | ||
| 153 | 2,012 | Alex Utke | 1 | 5 | 5.0 | 0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 46 | 2,012 | Albert Goerlitz | 66 | 39 | 718 | 6 | 7 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 122 | 2,012 | Kordell Kaduce | 16 | 302 | 19.8 | 2 |
| 120 | 2,012 | Alex Utke | 11 | 141 | 12.8 | 2 |
| 121 | 2,012 | Bryce Niemi | 7 | 162 | 23.1 | 1 |
| 123 | 2,012 | Devin Szpara | 3 | 34 | 11.3 | 0 |
| 124 | 2,012 | Tommy Schuh | 1 | 5 | 5.0 | 0 |
| 125 | 2,012 | Phil Shelton | 1 | 29 | 29.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 148 | 2,012 | Tommy Schuh | 20 | 4 | 0 | 0 | 0 | 128 |
| 149 | 2,012 | Bryce Niemi | 10 | 1 | 0 | 0 | 0 | 62 |
| 147 | 2,012 | Albert Goerlitz | 6 | 2 | 1 | 0 | 0 | 41 |
| 151 | 2,012 | Devin Spzara | 0 | 1 | 16 | 1 | 0 | 21 |
| 150 | 2,012 | Alex Utke | 2 | 1 | 0 | 0 | 0 | 14 |
| 152 | 2,012 | Kordell Kaduce | 2 | 0 | 0 | 0 | 0 | 12 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 38 | 2,012 | Albert Goerlitz | 27 | 977 | 3.2 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 51 | 2,012 | Albert Goerlitz | 10 | 467 | 46.7 | 0 |
| 52 | 2,012 | Devin Szpara | 42 | 1,546 | 36.8 | 0 |
Field Goal's
| ifid | ifyear | Player Name | Att. | made | Long |
|---|---|---|---|---|---|
| 9 | 2,012 | Devin Szpara | 1 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 46 | 2,012 | Albert Goerlitz | 5 | 38 | 7.6 | 0 | 1 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 137 | 2,012 | Tommy Schuh | 8 | 305 | 38.1 | 2 | 97 |
| 138 | 2,012 | Bryce Niemi | 7 | 107 | 15.3 | 0 | 0 |
| 139 | 2,012 | Jared Volk | 2 | 31 | 15.5 | 0 | 0 |
| 140 | 2,012 | Devin Szpara | 1 | 9 | 9.0 | 0 | 0 |
| 141 | 2,012 | Kordell Kaduce | 1 | 1 | 1.0 | 0 | 0 |
| 142 | 2,012 | Kolten | 0 | 1 | 0.0 | 0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 106 | 2,012 | Kordell Kaduce | 1 | 3 | 0 |
| 105 | 2,012 | Devin Szpara | 1 | 1 | 0 |
| 104 | 2,012 | Jared Volk | 2 | 81 | 0 |
| 102 | 2,012 | Alex Utke | 2 | 60 | 0 |
| 103 | 2,012 | Bryce Niemi | 2 | 34 | 0 |
| 100 | 2,012 | Albert Goerlitz | 4 | 10 | 0 |
| 101 | 2,012 | Tommy Schuh | 5 | 95 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 122 | 2,012 | Kyle Henke | 1 | 0 | 0 |
| 123 | 2,012 | Alex Utke | 1 | 0 | 0 |
| 125 | 2,012 | Bryce Niemi | 1 | 0 | 0 |
| 126 | 2,012 | Hayden Houts | 1 | 0 | 0 |
| 127 | 2,012 | Dlaton Earnest | 1 | 0 | 0 |
| 124 | 2,012 | Albert Goerlitz | 3 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 20 | 2,012 | 0 | 0 | 0 |
