Â
Â
Â
2011
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 141 | 2,011 | Mark Wilson | 247 | 1,418 | 5.7 | 15 | ||
| 140 | 2,011 | Tommy Schuh | 181 | 1,405 | 7.7 | 15 | ||
| 142 | 2,011 | Dakota Halida | 74 | 276 | 3.7 | 9 | ||
| 143 | 2,011 | Austin Milliren | 11 | 26 | 2.4 | 1 | ||
| 144 | 2,011 | Kolten Kaduce | 1 | 4 | 4.0 | 0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 44 | 2,011 | Dakota Halida | 51 | 26 | 631 | 9 | 3 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 117 | 2,011 | Ivan Hubbard | 12 | 339 | 28.3 | 5 |
| 115 | 2,011 | Albert Goerlitz | 11 | 228 | 20.7 | 4 |
| 116 | 2,011 | Tommy Schuh | 1 | 12 | 12.0 | 0 |
| 118 | 2,011 | Brandon Bredlau | 1 | 35 | 35.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 138 | 2,011 | Tommy Schuh | 15 | 5 | 0 | 0 | 0 | 100 |
| 139 | 2,011 | Mark Wilson | 15 | 0 | 0 | 0 | 0 | 90 |
| 141 | 2,011 | Dakota Halida | 9 | 3 | 0 | 0 | 0 | 60 |
| 140 | 2,011 | Devin Szpara | 0 | 0 | 30 | 0 | 0 | 30 |
| 143 | 2,011 | Ivan Hubbard | 5 | 0 | 0 | 0 | 0 | 30 |
| 142 | 2,011 | Albert Goerlitz | 4 | 0 | 0 | 0 | 0 | 24 |
| 144 | 2,011 | Austin Milliren | 1 | 0 | 0 | 0 | 0 | 6 |
| 145 | 2,011 | Alex Johnson | 0 | 0 | 1 | 0 | 0 | 1 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 36 | 2,011 | Albert Goerlitz | 14 | 558 | 39.9 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 49 | 2,011 | Devin Szpara | 59 | 2,121 | 35.9 | 2 |
Point After TD's
| ipid | ipyear | Player Name | Qty |
|---|---|---|---|
| 7 | 2,011 | Devin Szpara | 30 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 44 | 2,011 | Dakota Halida | 3 | 16 | 5.5 | 0 | 1 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 128 | 2,011 | Mark Wilson | 16 | 348 | 21.8 | 1 | 79 |
| 130 | 2,011 | Tommy Schuh | 12 | 196 | 16.3 | 0 | 0 |
| 131 | 2,011 | Albert Goerlitz | 4 | 84 | 21.0 | 0 | 0 |
| 134 | 2,011 | Kordell Kaduce | 3 | 0 | 0.0 | 0 | 0 |
| 132 | 2,011 | Dakota Halida | 2 | 13 | 6.5 | 0 | 0 |
| 136 | 2,011 | Bryce Niemi | 2 | 0 | 0.0 | 0 | 0 |
| 129 | 2,011 | Brandon Bredlau | 1 | 22 | 22.0 | 0 | 0 |
| 133 | 2,011 | Ivan Hubbard | 1 | 5 | 5.0 | 0 | 0 |
| 135 | 2,011 | Devin Szpara | 1 | 0 | 0.0 | 0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 96 | 2,011 | Dakota Halida | 3 | 100 | 0 |
| 97 | 2,011 | Tommy Schuh | 3 | 53 | 0 |
| 98 | 2,011 | Albert Goerlitz | 3 | 10 | 1 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 119 | 2,011 | Dalton Earnest | 1 | 0 | 0 |
| 120 | 2,011 | Brandon Bredlau | 1 | 0 | 0 |
| 117 | 2,011 | Jared Volk | 2 | 5 | 0 |
| 118 | 2,011 | Mark Wilson | 2 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 1 | 2,011 | Mark Wilson | 1 | 0 | 0 |
