Â
Â
Â
2010
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 134 | 2,010 | Tommy Schuh | 140 | 950 | 6.8 | 10 | ||
| 135 | 2,010 | Mark Wilson | 136 | 698 | 5.1 | 7 | ||
| 136 | 2,010 | Dakota Halida | 78 | 262 | 3.4 | 5 | ||
| 137 | 2,010 | Danny Wegerer | 13 | 15 | 1.2 | 1 | ||
| 139 | 2,010 | Albert Goerlitz | 7 | -5 | 0.0 | 0 | ||
| 138 | 2,010 | Devon Spzara | 4 | 8 | 2.0 | 0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 42 | 2,010 | Dakota Halida | 38 | 13 | 260 | 1 | 4 |
| 43 | 2,010 | Danny Wegerer | 10 | 2 | 36 | 1 | 0 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 111 | 2,010 | Ivan Hubbard | 7 | 146 | 20.9 | 1 |
| 110 | 2,010 | Devon Spzara | 3 | 72 | 240.0 | 0 |
| 112 | 2,010 | Tommy Schuh | 2 | 5 | 2.5 | 0 |
| 113 | 2,010 | Brandon Bedleau | 2 | 65 | 32.5 | 1 |
| 114 | 2,010 | Mark Wilson | 1 | 7 | 7.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 131 | 2,010 | Tommy Schuh | 11 | 1 | 0 | 0 | 0 | 68 |
| 134 | 2,010 | Mark Wilson | 7 | 1 | 0 | 0 | 0 | 44 |
| 132 | 2,010 | Dakota Halida | 6 | 2 | 0 | 0 | 0 | 40 |
| 133 | 2,010 | Devon Spzara | 0 | 0 | 18 | 3 | 0 | 27 |
| 135 | 2,010 | Brandon Bredleau | 1 | 0 | 0 | 0 | 0 | 6 |
| 136 | 2,010 | Danny Wegere | 1 | 0 | 0 | 0 | 0 | 6 |
| 137 | 2,010 | Ivan Hubbard | 1 | 0 | 0 | 0 | 0 | 6 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 35 | 2,010 | Danny Wegerer | 19 | 589 | 31.0 | 2 |
| 34 | 2,010 | Albert Goerlitz | 7 | 135 | 19.3 | 2 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 48 | 2,010 | Devon Spzara | 36 | 1,402 | 38.9 | 0 |
Field Goal's
| ifid | ifyear | Player Name | Att. | made | Long |
|---|---|---|---|---|---|
| 6 | 2,010 | Devon Szpara | 3 |
Point After TD's
| ipid | ipyear | Player Name | Qty |
|---|---|---|---|
| 6 | 2,010 | Devon Szpara | 18 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 43 | 2,010 | Albert Goerlitz | 1 | 0 | 0.0 | 0 | 1 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 123 | 2,010 | Tommy Schuh | 13 | 226 | 17.4 | 0 | 81 |
| 122 | 2,010 | Mark Wilson | 8 | 74 | 9.3 | 0 | 21 |
| 126 | 2,010 | Ivan Hubbard | 6 | 95 | 15.8 | 0 | 26 |
| 124 | 2,010 | Dakota Halida | 5 | 137 | 27.4 | 1 | 83 |
| 125 | 2,010 | Devon Spzara | 2 | 12 | 6.0 | 0 | 11 |
| 127 | 2,010 | Albert Goerlitz | 1 | 0 | 0.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 94 | 2,010 | Albert Goerltz | 1 | 8 | 0 |
| 95 | 2,010 | Mark Wilson | 1 | 8 | 0 |
| 92 | 2,010 | Tommy Schuh | 2 | 50 | 1 |
| 93 | 2,010 | Dakota Halida | 2 | 32 | 0 |
| 90 | 2,010 | Ivan Hubbard | 2 | 5 | 0 |
| 91 | 2,010 | Jared Volk | 2 | 5 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 111 | 2,010 | Donovan Cunningham | 1 | 0 | 0 |
| 112 | 2,010 | Brent Decorah | 1 | 0 | 0 |
| 113 | 2,010 | Mark Wilson | 1 | 0 | 0 |
| 114 | 2,010 | Kyle Van Winkle | 1 | 0 | 0 |
| 110 | 2,010 | Tommy Schuh | 2 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 21 | 2,010 | 0 | 0 | 0 |
