Â
Â
Â
2009
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 127 | 2,009 | Mark Wilson | 203 | 905 | 4.5 | 11 | ||
| 126 | 2,009 | David Simenson | 200 | 1,439 | 7.2 | 11 | ||
| 128 | 2,009 | Derek Wegerer | 90 | 272 | 3.0 | 11 | ||
| 131 | 2,009 | Devon Szpara | 23 | 125 | 5.4 | 0 | ||
| 129 | 2,009 | Dakota Halida | 14 | 97 | 6.9 | 0 | ||
| 130 | 2,009 | Jimmy Ingold | 14 | 113 | 8.1 | 2 | ||
| 132 | 2,009 | Tommy Schuh | 8 | 90 | 11.3 | 1 | ||
| 133 | 2,009 | Dalton Earnest | 5 | -1 | 0.0 | 0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 41 | 2,009 | Derek Wegerer | 64 | 29 | 496 | 1 | 3 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 104 | 2,009 | Kyle Van Winkle | 18 | 245 | 13.6 | 0 |
| 106 | 2,009 | Tommy Schuh | 5 | 147 | 29.4 | 1 |
| 105 | 2,009 | Mark Wilson | 2 | 47 | 23.5 | 0 |
| 109 | 2,009 | Dave Simenson | 2 | 21 | 11.5 | 0 |
| 107 | 2,009 | Damian Kopp | 1 | 16 | 16.0 | 0 |
| 108 | 2,009 | Spencer Leu | 1 | 20 | 20.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 202 | 2,009 | 0 | 0 | 0 | 0 | 0 | 0 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 33 | 2,009 | Derek Wegerer | 38 | 1,110 | 29.2 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 46 | 2,009 | Jimmy Ingold | 31 | 1,189 | 38.4 | |
| 47 | 2,009 | Devon Szpara | 19 | 640 | 33.7 | 2 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 41 | 2,009 | Dakota Halida | 8 | 31 | 3.9 | 0 | 3 |
| 42 | 2,009 | Mark Wilson | 1 | 0 | 0.0 | 0 | 0 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 117 | 2,009 | Dakota Halida | 17 | 373 | 21.9 | 1 | 84 |
| 118 | 2,009 | Dave Simenson | 8 | 120 | 15.0 | 0 | |
| 119 | 2,009 | Tommy Schuh | 5 | 53 | 10.6 | 0 | |
| 121 | 2,009 | Derek Wegerer | 4 | 37 | 9.3 | 0 | |
| 120 | 2,009 | Devon Szpara | 2 | 8 | 4.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 86 | 2,009 | Dillon Earnest | 1 | 5 | 1 |
| 85 | 2,009 | Dave Simenson | 1 | 0 | 0 |
| 88 | 2,009 | L.J. Twork | 1 | 0 | 0 |
| 87 | 2,009 | Dakota Halida | 3 | 61 | 0 |
| 89 | 2,009 | Tommy Schuh | 4 | 59 | 0 |
| 84 | 2,009 | Derek Wegerer | 5 | 41 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 109 | 2,009 | Devon Szpara | 1 | 0 | 0 |
| 108 | 2,009 | Josh Niemi | 1 | 0 | 0 |
| 106 | 2,009 | Dave Simenson | 1 | 0 | 0 |
| 105 | 2,009 | Brandon Hayes | 1 | 0 | 0 |
| 104 | 2,009 | Cole Szpara | 1 | 0 | 0 |
| 103 | 2,009 | Ryan Kitzhaber | 1 | 0 | 0 |
| 100 | 2,009 | Derek Wegerer | 2 | 1 | 0 |
| 102 | 2,009 | Edmund Hurlebaus | 2 | 0 | 0 |
| 107 | 2,009 | Dakota Halida | 2 | 0 | 0 |
| 101 | 2,009 | Dillon Earnest | 2 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 22 | 2,009 | 0 | 0 | 0 |
