Â
Â
Â
2008
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 64 | 2,008 | Zach Pomputis | 244 | 1,824 | 7.5 | 24 | ||
| 66 | 2,008 | David Simenson | 183 | 1,266 | 6.9 | 11 | ||
| 65 | 2,008 | Brad Weiler | 79 | 229 | 2.9 | 9 | ||
| 68 | 2,008 | Mark Wilson | 7 | 13 | 1.8 | 0 | ||
| 67 | 2,008 | Dakota Halida | 5 | 43 | 8.6 | 1 | ||
| 69 | 2,008 | Derrik Wegerer | 1 | 4 | 4.0 | 0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 24 | 2,008 | Brad Weiler | 59 | 26 | 665 | 6 | 4 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 50 | 2,008 | Brier Bergerson | 10 | 288 | 28.8 | 3 |
| 51 | 2,008 | Zach Pomputis | 9 | 172 | 19.1 | 0 |
| 52 | 2,008 | Derek Wegerer | 3 | 127 | 42.3 | 2 |
| 53 | 2,008 | Nathan Ryba | 3 | 69 | 23.0 | 1 |
| 54 | 2,008 | David Simenson | 1 | 9 | 9.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 69 | 2,008 | Zach Pomputis | 24 | 11 | 0 | 0 | 0 | 166 |
| 70 | 2,008 | David Simenson | 12 | 14 | 0 | 0 | 0 | 100 |
| 71 | 2,008 | Brad Weiler | 9 | 5 | 0 | 0 | 0 | 64 |
| 72 | 2,008 | Brier Bergerson | 3 | 1 | 0 | 0 | 0 | 20 |
| 73 | 2,008 | Derek Wegerer | 2 | 0 | 0 | 0 | 0 | 12 |
| 74 | 2,008 | Nathan Ryba | 1 | 0 | 0 | 0 | 0 | 6 |
| 75 | 2,008 | Dakota Halida | 1 | 0 | 0 | 0 | 0 | 6 |
| 76 | 2,008 | Corey Paczkowski | 0 | 0 | 5 | 0 | 0 | 5 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 20 | 2,008 | Brad Weiler | 17 | 563 | 33.1 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 26 | 2,008 | Corey Paczkowski | 56 | 2,084 | 37.2 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 18 | 2,008 | Zach Pomputis | 4 | 14 | 0.0 | 0 | 4 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 64 | 2,008 | David Simenson | 6 | 145 | 24.1 | 1 | 75 |
| 66 | 2,008 | Zach Pomputis | 5 | 111 | 22.2 | 0 | |
| 65 | 2,008 | Derek Wegerer | 4 | 59 | 14.0 | 0 | |
| 68 | 2,008 | Corey Paczkowski | 3 | 9 | 3.0 | 0 | |
| 67 | 2,008 | Ryan Kitzhaber | 2 | 0 | 0.0 | 0 | |
| 69 | 2,008 | Brier Bergerson | 1 | 0 | 0.0 | 0 | |
| 70 | 2,008 | Cole Spara | 1 | 0 | 0.0 | 0 | |
| 71 | 2,008 | Dakota Halida | 1 | 0 | 0.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 53 | 2,008 | Zach Pomputis | 1 | 25 | 0 |
| 52 | 2,008 | Nathan Ryba | 1 | 3 | 0 |
| 54 | 2,008 | Brad Weiler | 1 | 2 | 0 |
| 49 | 2,008 | Brier Bergerson | 2 | 25 | 0 |
| 50 | 2,008 | Davis Simenson | 4 | 52 | 1 |
| 51 | 2,008 | Derek Wegerer | 6 | 46 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 62 | 2,008 | David Simenson | 1 | 0 | 0 |
| 63 | 2,008 | Cole Spara | 1 | 0 | 0 |
| 64 | 2,008 | Derek Wegerer | 1 | 0 | 0 |
| 66 | 2,008 | Ryan Kitzhaber | 1 | 0 | 0 |
| 60 | 2,008 | Cory Paczkowski | 2 | 0 | 0 |
| 61 | 2,008 | Edmund Hurlebaus | 2 | 0 | 0 |
| 65 | 2,008 | Dillon Earnest | 2 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 23 | 2,008 | 0 | 0 | 0 |
