Â
Â
Â
2007
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 2 | 2,007 | Zach Pomputus | 299 | 2,213 | 7.4 | 24 | ||
| 1 | 2,007 | Dustin Kroeplin | 294 | 2,686 | 9.1 | 31 | ||
| 3 | 2,007 | Brad Weiler | 85 | 286 | 3.4 | 9 | ||
| 4 | 2,007 | Dave Simenson | 37 | 204 | 5.5 | 2 | ||
| 6 | 2,007 | Spencer Leu | 16 | 48 | 3.0 | 1 | ||
| 5 | 2,007 | Derek Wegerer | 10 | 12 | 1.1 | 0 | ||
| 7 | 2,007 | Kyle Van Winkle | 4 | 4 | 1.0 | 1 | ||
| 8 | 2,007 | Tyler Zimmerman | 2 | 1 | 0.5 | 0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 5 | 2,007 | Brad Weiler | 34 | 19 | 351 | 5 | 4 |
| 3 | 2,007 | Derek Wegerer | 7 | 3 | 102 | 2 | 1 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 6 | 2,007 | Jesse Friedenfels | 14 | 329 | 23.5 | 5 |
| 7 | 2,007 | Skylar Halida | 4 | 63 | 15.8 | 0 |
| 5 | 2,007 | Derek Wegerer | 2 | 48 | 24.0 | 2 |
| 1 | 2,007 | Dustin Kroeplin | 1 | 2 | 2.0 | 0 |
| 2 | 2,007 | Zach Pomputus | 1 | 11 | 11.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,007 | Dustin Kroeplin | 31 | 16 | 0 | 0 | 0 | 218 |
| 2 | 2,007 | Zach Pomputis | 24 | 15 | 0 | 0 | 0 | 174 |
| 3 | 2,007 | Brad Weiler | 9 | 11 | 0 | 0 | 0 | 76 |
| 8 | 2,007 | Jesse Friedenfels | 5 | 1 | 0 | 0 | 0 | 32 |
| 5 | 2,007 | Derek Wegerer | 2 | 3 | 0 | 0 | 0 | 18 |
| 4 | 2,007 | Dave Simenson | 2 | 1 | 0 | 0 | 0 | 14 |
| 7 | 2,007 | Kyle Van Winkle | 1 | 0 | 0 | 0 | 0 | 6 |
| 6 | 2,007 | Spencer Leu | 1 | 0 | 0 | 0 | 0 | 6 |
| 10 | 2,007 | Wes Sova | 1 | 0 | 0 | 0 | 0 | 6 |
| 9 | 2,007 | Corey Paczkowski | 0 | 0 | 1 | 0 | 0 | 2 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 3 | 2,007 | Brad Weiler | 14 | 431 | 30.8 | 0 |
| 1 | 2,007 | Dustin Kroeplin | 5 | 128 | 42.5 | 0 |
| 5 | 2,007 | Derek Wegerer | 3 | 110 | 37.0 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 1 | 2,007 | Corey Paczkowski | 79 | 3,716 | 47.0 | |
| 3 | 2,007 | Ryan Kitzhaber | 1 | 12 | 12.0 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 5 | 2,007 | Derek Wegerer | 6 | 34 | 5.8 | 0 | 4 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 5 | 2,007 | Dustin Kroeplin | 7 | 175 | 25.0 | 0 | |
| 10 | 2,007 | Jesse Friedenfels | 7 | 90 | 12.9 | 0 | |
| 6 | 2,007 | Zach Pomputis | 5 | 82 | 16.4 | 0 | |
| 7 | 2,007 | Ryan Kitzhaber | 1 | 14 | 14.0 | 0 | |
| 8 | 2,007 | Phil LEU | 1 | 0 | 0.0 | 0 | |
| 9 | 2,007 | Craig Devine | 1 | 0 | 0.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 9 | 2,007 | Craig Devine | 1 | 28 | 0 |
| 11 | 2,007 | Corey Paczkowski | 3 | 33 | 0 |
| 6 | 2,007 | Zach Pomputis | 4 | 28 | 0 |
| 5 | 2,007 | Derek Wegerer | 5 | 19 | 0 |
| 10 | 2,007 | Jesse Friedenfels | 6 | 127 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 9 | 2,007 | Craig Devine | 1 | 0 | 0 |
| 11 | 2,007 | Corey Paczkowski | 1 | 0 | 0 |
| 12 | 2,007 | Wes Sova | 1 | 0 | 0 |
| 14 | 2,007 | Cole Szpara | 1 | 0 | 0 |
| 15 | 2,007 | Eric Tieman | 1 | 0 | 0 |
| 16 | 2,007 | Cody Hubbard | 1 | 0 | 0 |
| 6 | 2,007 | Zach Pomputis | 2 | 0 | 0 |
| 13 | 2,007 | Dustin Kroeplin | 2 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 24 | 2,007 | 0 | 0 | 0 |
