Â
Â
Â
2006
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 9 | 2,006 | Dustin Kroeplin | 182 | 1,236 | 6.8 | 11 | ||
| 10 | 2,006 | Zach Pomputis | 125 | 691 | 5.5 | 8 | ||
| 14 | 2,006 | Brad Weiler | 56 | 146 | 2.6 | |||
| 11 | 2,006 | Jesse Fredenfels | 26 | 156 | 6.0 | 2 | ||
| 17 | 2,006 | Corey Paczkowski | 17 | 61 | 3.6 | |||
| 12 | 2,006 | Brier Bergerson | 12 | 71 | 5.9 | |||
| 15 | 2,006 | Dave Simenson | 7 | 14 | 2.0 | |||
| 13 | 2,006 | Travis Frost | 6 | -25 | 0.0 | |||
| 16 | 2,006 | Derek Wegerer | 3 | 39 | 13.0 | |||
| 18 | 2,006 | Spencer Leu | 1 | -4 | 3.6 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 10 | 2,006 | Brad Weiler | 70 | 23 | 356 | 1 | 1 |
| 9 | 2,006 | Travis Frost | 10 | 3 | 53 | 1 | |
| 12 | 2,006 | Dustin Kroeplin | 2 | 2 | 34 | ||
| 11 | 2,006 | Derek Wegerer | 1 | 1 | 12 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 11 | 2,006 | Brier Bergerson | 12 | 227 | 18.8 | |
| 10 | 2,006 | Erik Hiippaka | 8 | 82 | 10.1 | |
| 9 | 2,006 | Dustin Kroeplin | 5 | 73 | 14.6 | 1 |
| 12 | 2,006 | Corey Paczkoski | 2 | 55 | 27.5 | |
| 13 | 2,006 | Nathan Ryba | 1 | 12 | 12.0 | |
| 14 | 2,006 | Zach Pomputis | 1 | 12 | 12.0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 11 | 2,006 | Dustin Kroeplin | 13 | 7 | 0 | 0 | 2 | 96 |
| 13 | 2,006 | Zach Pomputis | 8 | 1 | 0 | 0 | 0 | 50 |
| 14 | 2,006 | Jesse Friedenfels | 2 | 1 | 0 | 0 | 0 | 14 |
| 12 | 2,006 | Brad Weiler | 2 | 0 | 0 | 0 | 0 | 12 |
| 15 | 2,006 | Brier Bergerson | 1 | 0 | 0 | 0 | 0 | 6 |
| 16 | 2,006 | Corey Paczkowski | 0 | 0 | 1 | 1 | 0 | 4 |
| 18 | 2,006 | Mike Bauer | 0 | 0 | 3 | 0 | 0 | 3 |
| 17 | 2,006 | Erik Hiippaka | 0 | 1 | 0 | 0 | 0 | 2 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 9 | 2,006 | Brad Weiller | 16 | 552 | 34.5 | 0 |
| 10 | 2,006 | Dustin Kroeplin | 4 | 180 | 45.0 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 7 | 2,006 | Corey Paczkowski | 2 | 88 | 44.0 | |
| 6 | 2,006 | Mike Bauer | 33 | 1,236 | 37.5 |
Field Goal's
| ifid | ifyear | Player Name | Att. | made | Long |
|---|---|---|---|---|---|
| 5 | 2,006 | Corey Paczkowski | 1 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 6 | 2,006 | Zach Pomputis | 0 | 0 | 0.0 | 0 | 1 |
| 7 | 2,006 | Derek Wegerer | 0 | 0 | 0.0 | 0 | 1 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 12 | 2,006 | Dustin Kroeplin | 14 | 427 | 65.0 | 1 | 85 |
| 14 | 2,006 | Jesse Friedenfels | 10 | 123 | 3.0 | 0 | |
| 16 | 2,006 | Zack Pomputis | 6 | 62 | 18.0 | 0 | |
| 15 | 2,006 | Cory Paczkowski | 6 | 109 | 13.0 | 0 | |
| 20 | 2,006 | Wes Sova | 1 | 0 | 0.0 | 0 | |
| 19 | 2,006 | Phil Leu | 1 | 0 | 0.0 | 0 | |
| 18 | 2,006 | Cody Hubbard | 1 | 0 | 0.0 | 0 | |
| 17 | 2,006 | Kenny Wulff | 1 | 0 | 6.2 | 0 | |
| 11 | 2,006 | Travis Frost | 1 | 65 | 0.0 | 0 | 65 |
| 13 | 2,006 | Mike Bauer | 1 | 3 | 30.0 | 0 | |
| 21 | 2,006 | Dave Simenson | 1 | 1 | 0.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 13 | 2,006 | Cody Hubbard | 1 | 0 | 0 |
| 14 | 2,006 | Derick Wegerer | 1 | 0 | 0 |
| 12 | 2,006 | Brier Bergeson | 2 | 3 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 17 | 2,006 | Erik Hiipakka | 1 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 25 | 2,006 | 0 | 0 | 0 |
