Â
Â
Â
2005
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 21 | 2,005 | Dustin Kroeplin | 130 | 882 | 6.8 | 8 | ||
| 19 | 2,005 | Nathan Mueller | 102 | 432 | 4.2 | 4 | ||
| 23 | 2,005 | Joey Wegerer | 80 | 59 | 0.7 | 5 | ||
| 20 | 2,005 | Derek Willman | 71 | 370 | 5.2 | 1 | ||
| 22 | 2,005 | Mike Witek | 27 | 108 | 4.0 | |||
| 25 | 2,005 | Zach Pomputis | 7 | 23 | 3.2 | |||
| 24 | 2,005 | Clark Fredrickson | 5 | 46 | 9.1 | |||
| 27 | 2,005 | Travis Frost | 2 | -2 | 0.0 | |||
| 26 | 2,005 | Brier Bergerson | 1 | 4 | 4.0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 13 | 2,005 | Joey Wegerer | 81 | 27 | 385 | 3 | 9 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 15 | 2,005 | Matt Lawcewicz | 15 | 283 | 17.9 | 2 |
| 16 | 2,005 | Nathan Mueller | 5 | 39 | 7.9 | |
| 19 | 2,005 | Dustin Kroeplin | 2 | 8 | 4.0 | 1 |
| 17 | 2,005 | Erik Hiippaka | 1 | 11 | 11.0 | |
| 18 | 2,005 | Travis Frost | 1 | 7 | 7.0 | |
| 20 | 2,005 | Mike Witek | 1 | 7 | 7.0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 19 | 2,005 | Dustin Kroeplin | 11 | 2 | 0 | 0 | 0 | 70 |
| 21 | 2,005 | Joey Wegerer | 5 | 1 | 6 | 0 | 0 | 38 |
| 20 | 2,005 | Nathan Mueller | 4 | 3 | 0 | 0 | 0 | 30 |
| 23 | 2,005 | Matt Lawcewicz | 2 | 0 | 0 | 0 | 0 | 12 |
| 22 | 2,005 | Derek Willman | 1 | 0 | 0 | 0 | 0 | 6 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 11 | 2,005 | Joey Wegerer | 19 | 629 | 33.3 | 0 |
| 12 | 2,005 | Dustin Kroeplin | 8 | 194 | 24.5 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 8 | 2,005 | Joey Wegerer | 31 | 1,040 | 33.5 | |
| 9 | 2,005 | Mike Bauer | 2 | 48 | 24.0 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 8 | 2,005 | Joey Wegerer | 2 | 0 | 0.0 | 0 | 4 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 22 | 2,005 | Nathan Mueller | 15 | 238 | 15.8 | 0 | |
| 23 | 2,005 | Dustin Kroplien | 11 | 358 | 32.5 | 2 | 84 |
| 24 | 2,005 | Mike Witek | 7 | 101 | 14.3 | 0 | |
| 25 | 2,005 | Derek Willman | 4 | 18 | 4.5 | 0 | |
| 26 | 2,005 | Mike Bauer | 3 | 7 | 2.5 | 0 | |
| 27 | 2,005 | Travis Frost | 2 | 0 | 0.0 | 0 | |
| 28 | 2,005 | Mike Wittek | 1 | 7 | 7.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 18 | 2,005 | Jared Eloranta | 1 | 8 | 0 |
| 16 | 2,005 | Reid Olson | 1 | 0 | 0 |
| 15 | 2,005 | Joey Wegerer | 2 | 60 | 0 |
| 17 | 2,005 | Nathan Mueller | 3 | 0 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 19 | 2,005 | Zack Pomputis | 1 | 0 | 0 |
| 20 | 2,005 | Derek Willman | 1 | 0 | 0 |
| 18 | 2,005 | Dustin Kroplin | 2 | 58 | 1 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 26 | 2,005 | 0 | 0 | 0 |
