Â
Â
Â
2004
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 29 | 2,004 | Jake Pomputis | 143 | 861 | 6.0 | 8 | ||
| 28 | 2,004 | Ben Hubbard | 134 | 606 | 4.5 | 3 | ||
| 31 | 2,004 | Josh Jalling | 81 | 121 | 1.5 | 2 | ||
| 30 | 2,004 | Nathan Mueller | 29 | 126 | 4.3 | 1 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 14 | 2,004 | Josh Jalling | 82 | 32 | 475 | 4 | 7 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 21 | 2,004 | Jay Okonski | 14 | 267 | 19.1 | 2 |
| 22 | 2,004 | Joey Wegerer | 8 | 123 | 15.4 | 1 |
| 23 | 2,004 | Jake Pomputis | 6 | 65 | 10.1 | |
| 25 | 2,004 | Nathan Mueller | 2 | 5 | 2.5 | |
| 24 | 2,004 | Ben Hubbard | 1 | 8 | 8.0 | 1 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 28 | 2,004 | Jake Pomputis | 8 | 2 | 0 | 0 | 0 | 52 |
| 24 | 2,004 | Ben Hubbard | 6 | 3 | 0 | 0 | 0 | 42 |
| 25 | 2,004 | Josh Jalling | 4 | 3 | 0 | 0 | 0 | 30 |
| 29 | 2,004 | Jay Okonski | 3 | 0 | 0 | 0 | 0 | 18 |
| 26 | 2,004 | Joey Wegerer | 1 | 0 | 3 | 0 | 1 | 11 |
| 27 | 2,004 | Nathan Mueller | 1 | 0 | 0 | 0 | 0 | 6 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 13 | 2,004 | Jake Pomputis | 40 | 1,074 | 26.9 | 1 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 13 | 2,004 | Jake Pomputis | 1 | 41 | 41.0 | |
| 12 | 2,004 | Ben Hubbard | 14 | 543 | 38.8 | |
| 11 | 2,004 | Joey Wegerer | 13 | 393 | 30.2 | |
| 10 | 2,004 | Jay Okonski | 4 | 119 | 29.8 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 9 | 2,004 | Jay Okonski | 7 | 32 | 4.5 | 0 | 12 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 30 | 2,004 | Nathan Mueller | 20 | 291 | 14.6 | 0 | 38 |
| 29 | 2,004 | Ben Hubbard | 17 | 398 | 23.4 | 1 | 81 |
| 31 | 2,004 | Jake Pomputis | 2 | 31 | 15.5 | 0 | 17 |
| 33 | 2,004 | Joey Wegerer | 2 | 7 | 3.5 | 0 | 7 |
| 32 | 2,004 | Jay Okonski | 1 | 13 | 13.0 | 0 | 13 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 23 | 2,004 | Jay Okonski | 1 | 55 | 0 |
| 19 | 2,004 | Ben Hubbard | 1 | 23 | 0 |
| 21 | 2,004 | Matt Lawcewicz | 1 | 0 | 0 |
| 22 | 2,004 | Erik Hiipakka | 1 | 0 | 0 |
| 24 | 2,004 | Anthony Olson | 1 | 0 | 0 |
| 20 | 2,004 | Jared Eloranta | 2 | 0 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 25 | 2,004 | Jay Okonski | 1 | 55 | 1 |
| 21 | 2,004 | Ben Hubbard | 1 | 25 | 1 |
| 23 | 2,004 | Matt Lawcewicz | 1 | 0 | 0 |
| 24 | 2,004 | Erik Hiifakka | 1 | 0 | 0 |
| 26 | 2,004 | Anthony Olson | 1 | 0 | 0 |
| 22 | 2,004 | Jared Eloranta | 2 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 27 | 2,004 | 0 | 0 | 0 |
