Â
Â
Â
2003
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 32 | 2,003 | Jake Pomputis | 224 | 1,443 | 6.4 | 11 | ||
| 33 | 2,003 | Jake Looker | 137 | 786 | 5.7 | 5 | ||
| 34 | 2,003 | Josh Jalling | 69 | 198 | 2.9 | 7 | ||
| 35 | 2,003 | Ben Hubbard | 11 | 68 | 6.1 | 1 | ||
| 36 | 2,003 | Chris Friesen | 1 | 2 | 2.0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 15 | 2,003 | Josh Jalling | 49 | 13 | 215 | 6 | |
| 16 | 2,003 | Chirs Friesen | 5 | 1 | 34 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 28 | 2,003 | Jake Pomputis | 6 | 138 | 23.0 | |
| 26 | 2,003 | Jake Looker | 3 | 57 | 19.0 | |
| 27 | 2,003 | Jay Okonski | 3 | 41 | 13.6 | |
| 29 | 2,003 | Kevin Krohn | 1 | 4 | 4.0 | |
| 30 | 2,003 | Ben Hubbard | 1 | 7 | 7.0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 30 | 2,003 | Jake Pomputis | 11 | 2 | 0 | 0 | 0 | 70 |
| 32 | 2,003 | Josh Jalling | 7 | 2 | 0 | 0 | 0 | 46 |
| 31 | 2,003 | Jake Looker | 5 | 3 | 4 | 0 | 0 | 40 |
| 33 | 2,003 | Ben Hubbard | 1 | 0 | 0 | 0 | 0 | 6 |
| 34 | 2,003 | Nate Mueller | 1 | 0 | 0 | 0 | 0 | 6 |
| 35 | 2,003 | Jay Okonski | 1 | 0 | 0 | 0 | 0 | 6 |
| 36 | 2,003 | Justin Eloranta | 0 | 0 | 3 | 0 | 0 | 3 |
| 37 | 2,003 | Special Teams | 0 | 0 | 0 | 0 | 1 | 2 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 14 | 2,003 | Jake Looker | 37 | 1,140 | 30.8 | 1 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 16 | 2,003 | Shawn Paczkowski | 14 | 525 | 37.5 | |
| 14 | 2,003 | Jake Looker | 15 | 546 | 36.4 | |
| 15 | 2,003 | Justin Eloranta | 4 | 130 | 32.5 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 57 | 2,003 | 0 | 0 | 0.0 | 0 | 0 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 34 | 2,003 | Jake Pomputis | 15 | 275 | 18.5 | 0 | |
| 35 | 2,003 | Ben Hubbard | 13 | 269 | 20.7 | 0 | |
| 38 | 2,003 | Kevin Krohn | 2 | 1 | 0.0 | 0 | |
| 36 | 2,003 | Jay Okonski | 1 | 10 | 10.0 | 0 | |
| 37 | 2,003 | Justin Eloranta | 1 | 5 | 5.0 | 0 | |
| 39 | 2,003 | Jake Looker | 1 | 14 | 14.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 26 | 2,003 | Shawn Packowsi | 1 | 13 | 0 |
| 27 | 2,003 | Ben Hubbard | 1 | 0 | 0 |
| 25 | 2,003 | Jake Pomputis | 5 | 92 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 31 | 2,003 | Jay Okonski | 1 | 1 | 0 |
| 27 | 2,003 | Shawn Paczkwski | 1 | 0 | 0 |
| 28 | 2,003 | Pete Hubbard | 1 | 0 | 0 |
| 29 | 2,003 | Josh Witek | 1 | 0 | 0 |
| 30 | 2,003 | Kevin Krohn | 1 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 28 | 2,003 | 0 | 0 | 0 |
