Â
Â
Â
2002
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 37 | 2,002 | Jake Pomputis | 198 | 974 | 5.0 | 5 | ||
| 38 | 2,002 | Josh Jalling | 92 | 100 | 1.1 | 3 | ||
| 39 | 2,002 | Jake Looker | 79 | 391 | 5.0 | 3 | ||
| 40 | 2,002 | Dan Milliren | 37 | 172 | 4.6 | 1 | ||
| 41 | 2,002 | Ben Hubbard | 2 | 7 | 3.5 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 17 | 2,002 | Josh Jalling | 52 | 14 | 235 | 2 | 6 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 31 | 2,002 | Brandon Blumenstein | 6 | 93 | 15.5 | |
| 33 | 2,002 | Chris Friesen | 4 | 53 | 13.3 | 1 |
| 34 | 2,002 | Chris Gaede | 3 | 50 | 16.6 | 1 |
| 32 | 2,002 | Dan Milliren | 1 | 40 | 40.0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 38 | 2,002 | Jake Pomputis | 5 | 2 | 0 | 0 | 0 | 34 |
| 39 | 2,002 | Jake Looker | 3 | 2 | 4 | 1 | 0 | 29 |
| 41 | 2,002 | Josh Jalling | 3 | 1 | 0 | 0 | 0 | 20 |
| 40 | 2,002 | Dan Milliren | 3 | 0 | 0 | 0 | 0 | 18 |
| 42 | 2,002 | Chris Friesen | 1 | 0 | 0 | 0 | 0 | 6 |
| 43 | 2,002 | Chris Gaede | 1 | 0 | 0 | 0 | 0 | 6 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 15 | 2,002 | Dan Milliren | 10 | 74 | 7.4 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 17 | 2,002 | Chris Gaede | 27 | 974 | 36.0 | |
| 18 | 2,002 | Jake Looker | 1 | 30 | 30.0 |
Field Goal's
| ifid | ifyear | Player Name | Att. | made | Long |
|---|---|---|---|---|---|
| 4 | 2,002 | Jake Looker | 1 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 10 | 2,002 | Dan Milliren | 10 | 74 | 7.4 | 0 | 8 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 43 | 2,002 | Jake Looker | 14 | 208 | 14.9 | 0 | |
| 42 | 2,002 | Dan Milliren | 10 | 271 | 27.1 | 2 | |
| 40 | 2,002 | Jake Pomputis | 5 | 39 | 7.9 | 0 | |
| 41 | 2,002 | Kevin Krohn | 1 | 10 | 10.0 | 0 | |
| 44 | 2,002 | Ben Regner | 1 | 5 | 5.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 29 | 2,002 | Chris Gaede | 1 | 7 | 0 |
| 30 | 2,002 | Shawn Paczkowski | 1 | 5 | 0 |
| 31 | 2,002 | Kevin Krohn | 1 | 0 | 0 |
| 28 | 2,002 | Dan Milliren | 2 | 0 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 32 | 2,002 | Chris Friesen | 1 | 0 | 0 |
| 33 | 2,002 | Jared Eloranta | 1 | 0 | 0 |
| 34 | 2,002 | Shawn Paczkowdki | 1 | 0 | 0 |
| 37 | 2,002 | Dan Milliren | 1 | 0 | 0 |
| 38 | 2,002 | Brandon Blumenstein | 1 | 0 | 0 |
| 39 | 2,002 | Jay Oknski | 1 | 0 | 0 |
| 35 | 2,002 | Travis Engel | 2 | 0 | 0 |
| 36 | 2,002 | Pete Hubbard | 2 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 29 | 2,002 | 0 | 0 | 0 |
