Â
Â
Â
2001
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 42 | 2,001 | Jon Nyre | 260 | 1,638 | 6.3 | 19 | ||
| 46 | 2,001 | Ryan Laube | 189 | 1,059 | 5.6 | 19 | ||
| 43 | 2,001 | Joe Paczkowski | 132 | 982 | 7.4 | 13 | ||
| 44 | 2,001 | Geoff Mueller | 31 | 251 | 8.1 | 2 | ||
| 47 | 2,001 | Jake Looker | 23 | 129 | 5.6 | 1 | ||
| 50 | 2,001 | Jake Pomputis | 10 | 28 | 2.8 | 1 | ||
| 45 | 2,001 | Justin Eloranta | 8 | 37 | 4.6 | |||
| 48 | 2,001 | Chris Friesen | 6 | 10 | 1.6 | 1 | ||
| 49 | 2,001 | Josh Jalling | 3 | 0 | ||||
| 51 | 2,001 | Ben Hubbard | 1 | 4 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 18 | 2,001 | Ryan Laube | 65 | 35 | 787 | 9 | 8 |
| 19 | 2,001 | Geoff Mueller | 1 | 1 | 3 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 35 | 2,001 | Geoff Mueller | 20 | 507 | 25.4 | 5 |
| 37 | 2,001 | Chris Gaede | 7 | 189 | 27.0 | 4 |
| 36 | 2,001 | Jon Nyre | 4 | 15 | 3.7 | |
| 38 | 2,001 | Chad Rohland | 2 | 12 | 6.0 | |
| 39 | 2,001 | Joe Paczkowski | 2 | 36 | 18.0 | |
| 40 | 2,001 | Jake Looker | 1 | 31 | 31.0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 45 | 2,001 | Ryan Laube | 19 | 5 | 31 | 1 | 0 | 158 |
| 44 | 2,001 | Jon Nyre | 19 | 4 | 0 | 0 | 0 | 120 |
| 47 | 2,001 | Joe Paczkowski | 14 | 0 | 0 | 0 | 0 | 84 |
| 46 | 2,001 | Geoff Mueller | 10 | 1 | 0 | 0 | 0 | 62 |
| 49 | 2,001 | Chris Gaede | 4 | 0 | 0 | 0 | 1 | 26 |
| 48 | 2,001 | Chris Friesen | 1 | 0 | 0 | 0 | 0 | 6 |
| 50 | 2,001 | Jake Looker | 1 | 0 | 0 | 0 | 1 | 6 |
| 51 | 2,001 | Chris Schillinger | 1 | 0 | 0 | 0 | 0 | 6 |
| 52 | 2,001 | Jake Pomputis | 1 | 0 | 0 | 0 | 0 | 6 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 16 | 2,001 | Ryan Laube | 37 | 1,147 | 31.0 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 20 | 2,001 | Travis Erickson | 1 | 46 | 46.0 | |
| 19 | 2,001 | Ryan Laube | 84 | 3,359 | 40.0 |
Point After TD's
| ipid | ipyear | Player Name | Qty |
|---|---|---|---|
| 3 | 2,001 | Ryan Laube | 31 |
Field Goal's
| ifid | ifyear | Player Name | Att. | made | Long |
|---|---|---|---|---|---|
| 3 | 2,001 | Ryan Laube | 1 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 11 | 2,001 | Jon Nyre | 21 | 197 | 9.4 | 0 | 9 |
| 12 | 2,001 | Matt Rohland | 1 | 1 | 1.0 | 0 | 1 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 47 | 2,001 | Geoff Mueller | 7 | 99 | 14.1 | 0 | |
| 46 | 2,001 | JonNyre | 5 | 109 | 21.2 | 0 | |
| 49 | 2,001 | Jake Looker | 5 | 68 | 13.6 | 0 | |
| 45 | 2,001 | Ryan Loube | 3 | 51 | 17.0 | 0 | |
| 50 | 2,001 | Justin Eloranta | 2 | 23 | 11.5 | 0 | |
| 51 | 2,001 | Chris Geade | 2 | 29 | 14.5 | 0 | |
| 48 | 2,001 | Chris Schillinger | 1 | 50 | 50.0 | 1 | |
| 52 | 2,001 | Travis Erickson | 1 | 4 | 4.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 35 | 2,001 | Chris Gaede | 1 | 3 | 0 |
| 36 | 2,001 | Matt Rohland | 1 | 0 | 0 |
| 33 | 2,001 | Joe Paczkowski | 3 | 59 | 1 |
| 34 | 2,001 | Jon Nyre | 3 | 5 | 0 |
| 32 | 2,001 | Geoff Mueller | 10 | 119 | 2 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 46 | 2,001 | Chris Schillinger | 1 | 0 | 0 |
| 47 | 2,001 | Jake Looker | 1 | 0 | 0 |
| 48 | 2,001 | Joe Paczkowski | 1 | 0 | 0 |
| 44 | 2,001 | Brian Sholes | 2 | 0 | 0 |
| 40 | 2,001 | Geoff Mueller | 3 | 0 | 1 |
| 41 | 2,001 | Justin Eloranta | 3 | 0 | 0 |
| 43 | 2,001 | Chris Gaed | 3 | 0 | 0 |
| 45 | 2,001 | Jon Nyre | 3 | 0 | 0 |
| 42 | 2,001 | Matt Rohland | 4 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 30 | 2,001 | 0 | 0 | 0 |
