Â
Â
Â
2000
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 52 | 2,000 | Jon Nyre | 252 | 1,509 | 6.0 | |||
| 54 | 2,000 | Ryan Laube | 102 | 386 | 3.8 | |||
| 55 | 2,000 | Kevin Looker | 34 | 179 | 5.2 | |||
| 56 | 2,000 | Jake Looker | 6 | 12 | 2.0 | |||
| 57 | 2,000 | Geoff Mueller | 1 | 8 | 8.0 | |||
| 53 | 2,000 | Joe Paczkowski | 0 | 0 | 0.0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 20 | 2,000 | Ryan Laube | 69 | 32 | 436 | 3 | 4 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 43 | 2,000 | Geoff Mueller | 13 | 261 | 20.0 | 2 |
| 42 | 2,000 | Jon Nyre | 10 | 76 | 7.6 | |
| 41 | 2,000 | Joe Paczkowski | 8 | 59 | 7.4 | 1 |
| 44 | 2,000 | Travis Erickson | 1 | 28 | 28.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 53 | 2,000 | Jon Nyre | 23 | 0 | 0 | 0 | 0 | 138 |
| 54 | 2,000 | Joe Paczkowski | 11 | 2 | 0 | 0 | 0 | 70 |
| 55 | 2,000 | Ryan Laube | 5 | 9 | 8 | 1 | 0 | 59 |
| 56 | 2,000 | Kevin Looker | 2 | 4 | 0 | 0 | 0 | 20 |
| 57 | 2,000 | Geoff Mueller | 2 | 0 | 0 | 0 | 0 | 12 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 17 | 2,000 | Ryan Laube | 34 | 1,044 | 30.7 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 21 | 2,000 | Ryan Laube | 36 | 1,470 | 40.8 | |
| 22 | 2,000 | Travis Erickson | 19 | 743 | 39.1 |
Field Goal's
| ifid | ifyear | Player Name | Att. | made | Long |
|---|---|---|---|---|---|
| 2 | 2,000 | Ryan Laube | 1 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 13 | 2,000 | Geoff Mueller | 11 | 63 | 5.7 | 0 | 0 |
| 14 | 2,000 | Jon Nyre | 2 | 14 | 7.0 | 0 | 0 |
| 15 | 2,000 | Travis Erickson | 1 | 6 | 6.0 | 0 | 0 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 53 | 2,000 | Joe Paczkowski | 17 | 311 | 18.3 | 0 | |
| 54 | 2,000 | Geoff Mueller | 14 | 231 | 16.5 | 0 | |
| 55 | 2,000 | Kevin Looker | 3 | 32 | 10.5 | 0 | |
| 56 | 2,000 | Jon Nyre | 2 | 27 | 13.5 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 39 | 2,000 | Brian Sholes | 1 | 12 | 0 |
| 40 | 2,000 | Jon Nyre | 1 | 3 | 0 |
| 38 | 2,000 | Joe Paczkowski | 2 | 0 | 0 |
| 37 | 2,000 | Geoff Mueller | 8 | 57 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 49 | 2,000 | Ryan Laube | 1 | 0 | 0 |
| 50 | 2,000 | Matt Rohland | 1 | 0 | 0 |
| 51 | 2,000 | Brain Sholes | 1 | 0 | 0 |
| 52 | 2,000 | Mike Eloranta | 1 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 31 | 2,000 | 0 | 0 | 0 |
