Â
Â
Â
1999
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 58 | 1,999 | Brad Sholes | 279 | 1,749 | 6.3 | |||
| 59 | 1,999 | Jeff Tolzman | 184 | 1,740 | 9.5 | |||
| 60 | 1,999 | Jon Nyre | 86 | 617 | 7.1 | |||
| 61 | 1,999 | Jeremy Darnell | 83 | 131 | 1.6 | |||
| 62 | 1,999 | Joe Paczkowski | 30 | 220 | 7.3 | |||
| 63 | 1,999 | Ryan Laube | 9 | 4 | 0.4 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 21 | 1,999 | Jeremy Darnell | 75 | 27 | 460 | 10 | 6 |
| 23 | 1,999 | Brad Sholes | 2 | 1 | 50 | 1 | |
| 22 | 1,999 | Ryan Laube | 1 | 0 | 0 | 0 | 0 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 46 | 1,999 | Jeff Tolzmann | 10 | 160 | 16.0 | 4 |
| 45 | 1,999 | Brad Sholes | 9 | 88 | 10.1 | 1 |
| 48 | 1,999 | Geoff Mueller | 4 | 93 | 23.2 | 2 |
| 49 | 1,999 | Jason Laube | 3 | 71 | 23.6 | 2 |
| 47 | 1,999 | Joe Paczkowski | 2 | 106 | 53.0 | 2 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 59 | 1,999 | Jeff Tolzmann | 27 | 0 | 0 | 0 | 0 | 162 |
| 58 | 1,999 | Brad Sholes | 23 | 3 | 0 | 0 | 0 | 144 |
| 60 | 1,999 | Jason Laube | 2 | 0 | 38 | 0 | 0 | 50 |
| 63 | 1,999 | Jeremy Darnell | 7 | 0 | 0 | 0 | 0 | 42 |
| 62 | 1,999 | Joe Paczkowski | 5 | 1 | 0 | 0 | 0 | 32 |
| 61 | 1,999 | Jon Nyre | 4 | 3 | 0 | 0 | 0 | 30 |
| 65 | 1,999 | Ryan Laube | 2 | 0 | 1 | 0 | 0 | 13 |
| 67 | 1,999 | Geoff Mueller | 2 | 0 | 0 | 0 | 0 | 12 |
| 64 | 1,999 | Aaron Ruggles | 1 | 0 | 0 | 0 | 0 | 6 |
| 66 | 1,999 | Travis Erickson | 1 | 0 | 0 | 0 | 0 | 6 |
| 68 | 1,999 | Tim Stock | 0 | 0 | 0 | 0 | 2 | 2 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 18 | 1,999 | Jeff Tolzmann | 42 | 1,291 | 30.7 | 0 |
| 19 | 1,999 | Ryan Laube | 1 | 10 | 10.0 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 24 | 1,999 | Travis Erickson | 68 | 2,812 | 41.4 | |
| 23 | 1,999 | Jeremy Darnell | 10 | 379 | 37.9 | |
| 25 | 1,999 | Ryan Laube | 9 | 329 | 36.5 |
Point After TD's
| ipid | ipyear | Player Name | Qty |
|---|---|---|---|
| 1 | 1,999 | Jason Laube | 38 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 16 | 1,999 | Jeff Tozlmann | 17 | 181 | 10.6 | 0 | 12 |
| 17 | 1,999 | Brad Sholes | 0 | 0 | 0.0 | 0 | 1 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 57 | 1,999 | Jeff Tolzmann | 12 | 386 | 32.1 | 2 | |
| 58 | 1,999 | Joe Paczkowski | 5 | 90 | 18.0 | 0 | |
| 59 | 1,999 | Kevin Looker | 4 | 55 | 13.7 | 0 | |
| 60 | 1,999 | Jason Laube | 2 | 12 | 6.0 | 0 | |
| 62 | 1,999 | Geoff Mueller | 2 | 19 | 8.5 | 0 | |
| 61 | 1,999 | Brad Sholes | 1 | 20 | 20.0 | 0 | |
| 63 | 1,999 | Jon Nyre | 1 | 9 | 9.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 44 | 1,999 | Joe Paczkowski | 1 | 3 | 0 |
| 46 | 1,999 | Jon Nyre | 1 | 0 | 0 |
| 45 | 1,999 | Travis Erickson | 2 | 58 | 1 |
| 48 | 1,999 | Kevin Looker | 2 | 0 | 0 |
| 47 | 1,999 | Geoff Mueller | 5 | 41 | 0 |
| 42 | 1,999 | Jeff Tolzmann | 8 | 131 | 2 |
| 43 | 1,999 | Brad Sholes | 13 | 122 | 1 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 53 | 1,999 | Brad Sholes | 1 | 0 | 0 |
| 54 | 1,999 | Jeff Tolzmann | 1 | 0 | 0 |
| 57 | 1,999 | Jefemy Tomzak | 1 | 0 | 0 |
| 58 | 1,999 | Geoff Meller | 1 | 0 | 0 |
| 59 | 1,999 | Jeremy Darnell | 1 | 0 | 0 |
| 55 | 1,999 | Jason Laube | 2 | 0 | 0 |
| 56 | 1,999 | Tim Stock | 2 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 32 | 1,999 | 0 | 0 | 0 |
