Â
Â
Â
1997
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 117 | 1,997 | Nick Greshner | 236 | 1,659 | 7.0 | 17 | ||
| 118 | 1,997 | R Bushman | 106 | 669 | 6.3 | 5 | ||
| 121 | 1,997 | L Greschner | 46 | 108 | 2.3 | 6 | ||
| 119 | 1,997 | J Fults | 34 | 239 | 7.0 | 3 | ||
| 120 | 1,997 | Paczkowski | 29 | 137 | 4.7 | 2 | ||
| 122 | 1,997 | J Tolzman | 6 | 18 | 3.0 | 0 | ||
| 123 | 1,997 | B Sholes | 3 | 8 | 2.6 | 0 | ||
| 124 | 1,997 | J Englebretson | 1 | 4 | 4.0 | 0 | ||
| 125 | 1,997 | J Darnell | 1 | 4 | 4.0 | 0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 38 | 1,997 | Luke Greschner | 90 | 32 | 484 | 2 | 4 |
| 39 | 1,997 | Nick Greschner | 3 | 2 | 10 | 0 | 0 |
| 40 | 1,997 | Joe Darnell | 3 | 2 | 29 | 0 | 0 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 97 | 1,997 | B Gruetzmacher | 17 | 210 | 12.3 | 3 |
| 98 | 1,997 | J Tolzmann | 5 | 54 | 10.8 | 0 |
| 99 | 1,997 | R Bushman | 5 | 75 | 15.0 | 0 |
| 100 | 1,997 | J Englebretson | 3 | 57 | 19.0 | 0 |
| 101 | 1,997 | Nick Greschner | 3 | 91 | 30.3 | 0 |
| 102 | 1,997 | J Laube | 2 | 29 | 14.5 | 0 |
| 103 | 1,997 | Luke Greschner | 1 | 7 | 7.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 124 | 1,997 | Nick Greschner | 17 | 2 | 0 | 0 | 0 | 106 |
| 125 | 1,997 | L Greschner | 6 | 0 | 0 | 0 | 23 | 59 |
| 126 | 1,997 | R Bushman | 6 | 1 | 0 | 0 | 0 | 38 |
| 127 | 1,997 | J Fults | 4 | 0 | 0 | 0 | 0 | 24 |
| 128 | 1,997 | B Gruetzmacher | 3 | 1 | 0 | 0 | 0 | 20 |
| 129 | 1,997 | J Paczkowski | 2 | 0 | 0 | 0 | 12 | |
| 130 | 1,997 | #77 | 0 | 0 | 0 | 0 | 2 | 12 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 25 | 1,997 | L Greschner | 26 | 825 | 31.7 | 0 |
| 31 | 1,997 | L Greschner | 26 | 825 | 31.7 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 44 | 1,997 | #32 | 1 | 39 | 39.0 | |
| 43 | 1,997 | B Gruetzmacher | 45 | 1,617 | 35.9 |
Point After TD's
| ipid | ipyear | Player Name | Qty |
|---|---|---|---|
| 5 | 1,997 | Luke Greschner | 23 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 40 | 1,997 | Nick Greschner | 16 | 89 | 5.5 | 0 | 6 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 105 | 1,997 | J Fults | 17 | 307 | 18.0 | 1 | 85 |
| 106 | 1,997 | Nick Greshner | 7 | 93 | 13.2 | 0 | 43 |
| 107 | 1,997 | R Bushman | 2 | 22 | 11.0 | 0 | 12 |
| 109 | 1,997 | #53 | 2 | 30 | 15.0 | 0 | 16 |
| 108 | 1,997 | J Paczkowski | 1 | 0 | 0.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 76 | 1,997 | Ryan Bushman | 1 | 0 | 0 |
| 78 | 1,997 | Luke Greshner | 1 | 0 | 0 |
| 79 | 1,997 | #79 | 1 | 0 | 0 |
| 80 | 1,997 | #71 | 1 | 0 | 0 |
| 77 | 1,997 | Nick Greschner | 2 | 0 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 171 | 1,997 | 0 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 34 | 1,997 | 0 | 0 | 0 |
