Â
Â
Â
1994
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 102 | 1,994 | K Slusser | 133 | 614 | 4.6 | 4 | ||
| 103 | 1,994 | Ryan Cook | 84 | 384 | 4.5 | 5 | ||
| 105 | 1,994 | C Somer | 78 | 449 | 5.7 | 3 | ||
| 101 | 1,994 | Jesse Harms | 64 | 404 | 6.3 | 7 | ||
| 104 | 1,994 | R Looker | 36 | 222 | 6.1 | 1 | ||
| 107 | 1,994 | J Smith | 15 | -11 | -0.7 | 0 | ||
| 106 | 1,994 | Nick Greschner | 10 | 85 | 8.5 | 1 | ||
| 108 | 1,994 | Duke Zukowski | 1 | 4 | 4.0 | 0 | ||
| 109 | 1,994 | S Greschner | 1 | -4 | -4.0 | 0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 34 | 1,994 | Josh Harms | 27 | 6 | 124 | 0 | 5 |
| 35 | 1,994 | Jesse Smith | 24 | 11 | 200 | 2 | 2 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 81 | 1,994 | S Greschner | 12 | 261 | 21.7 | 1 |
| 85 | 1,994 | Ryan Cook | 3 | 3 | 0.0 | 0 |
| 82 | 1,994 | P Goessl | 1 | 19 | 19.0 | 1 |
| 83 | 1,994 | M Halega | 1 | 3 | 3.0 | 0 |
| 84 | 1,994 | Hanson | 1 | 32 | 32.0 | 0 |
| 86 | 1,994 | R Renderman | 1 | 6 | 6.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 106 | 1,994 | J Harms | 7 | 3 | 0 | 0 | 0 | 48 |
| 108 | 1,994 | R Cook | 5 | 2 | 0 | 0 | 0 | 34 |
| 107 | 1,994 | C Sommer | 3 | 5 | 0 | 0 | 0 | 28 |
| 109 | 1,994 | K Slusser | 4 | 1 | 0 | 0 | 0 | 26 |
| 112 | 1,994 | R Looker | 1 | 1 | 0 | 0 | 0 | 8 |
| 110 | 1,994 | S Greschner | 1 | 0 | 0 | 0 | 0 | 6 |
| 111 | 1,994 | Nick Greschner | 1 | 0 | 0 | 0 | 0 | 6 |
| 113 | 1,994 | P Goessl | 1 | 0 | 0 | 0 | 0 | 6 |
| 114 | 1,994 | #2 | 0 | 0 | 1 | 0 | 1 | 3 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 28 | 1,994 | Nick Greschner | 15 | 484 | 32.2 | 1 |
| 30 | 1,994 | Nick Greschner | 15 | 484 | 32.2 | 1 |
| 27 | 1,994 | Duke Zukowski | 11 | 331 | 30.0 | 1 |
| 29 | 1,994 | Duke Zukowski | 11 | 331 | 30.0 | 1 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 39 | 1,994 | #58 | 1 | 5 | 5.0 | |
| 37 | 1,994 | #2 | 14 | 503 | 35.9 | |
| 38 | 1,994 | #55 | 2 | 70 | 35.0 | |
| 40 | 1,994 | Duke Zukowski | 6 | 200 | 33.3 | |
| 45 | 1,994 | #52 | 8 | 247 | 30.9 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 33 | 1,994 | P Goessl | 3 | -1 | -0.3 | 0 | 1 |
| 36 | 1,994 | R Cook | 2 | 0 | 0.0 | 0 | 0 |
| 34 | 1,994 | J Smith | 1 | 5 | 5.0 | 0 | 0 |
| 35 | 1,994 | S Greschner | 1 | 0 | 0.0 | 0 | 0 |
| 37 | 1,994 | J Harms | 1 | 10 | 10.0 | 0 | 0 |
| 38 | 1,994 | #10 | 1 | -8 | -8.0 | 0 | 0 |
| 39 | 1,994 | #11 | 1 | 0 | 0.0 | 0 | 0 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 96 | 1,994 | Josh Harms | 8 | 120 | 15.0 | 0 | |
| 98 | 1,994 | K Slusser | 8 | 96 | 12.0 | 0 | |
| 95 | 1,994 | Duke Zukowski | 7 | 108 | 15.4 | 0 | |
| 97 | 1,994 | Ryan Cook | 6 | 91 | 15.1 | 0 | |
| 99 | 1,994 | C Sommer | 3 | 34 | 11.3 | 0 | |
| 100 | 1,994 | S Greschner | 2 | 40 | 20.0 | 0 | |
| 101 | 1,994 | M Halega | 1 | 9 | 9.0 | 0 | |
| 102 | 1,994 | Nick Greschner | 1 | 6 | 6.0 | 0 | |
| 103 | 1,994 | Ryan Cook | 1 | 0 | 0.0 | 0 | |
| 104 | 1,994 | #10 | 1 | 23 | 23.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 81 | 1,994 | R Looker | 1 | 34 | 0 |
| 82 | 1,994 | J Smith | 1 | 20 | 0 |
| 83 | 1,994 | #82 | 1 | 0 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 93 | 1,994 | Bob Marshal | 1 | 0 | 0 |
| 94 | 1,994 | Player 8 | 1 | 0 | 0 |
| 95 | 1,994 | K Slusser | 1 | 0 | 0 |
| 97 | 1,994 | Ryan Cook | 1 | 0 | 0 |
| 98 | 1,994 | Player 57 | 1 | 0 | 0 |
| 96 | 1,994 | Player 52 | 2 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 37 | 1,994 | 0 | 0 | 0 |
