Â
Â
Â
1993
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 95 | 1,993 | R. Cook | 137 | 761 | 5.5 | 8 | ||
| 97 | 1,993 | J. Harms | 127 | 503 | 3.9 | 6 | ||
| 96 | 1,993 | C. Somer | 22 | 79 | 3.5 | 1 | ||
| 98 | 1,993 | K. Slusser | 21 | 67 | 3.1 | 0 | ||
| 99 | 1,993 | B. Hopkins | 20 | -6 | -0.3 | 3 | ||
| 100 | 1,993 | N. Nichols | 13 | -14 | -1.0 | 2 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 33 | 1,993 | B. Hopkins | 64 | 24 | 285 | 2 | 4 |
| 32 | 1,993 | N. Nichols | 47 | 9 | 150 | 2 | 11 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 76 | 1,993 | K. Klafke | 14 | 211 | 15.0 | 1 |
| 77 | 1,993 | S. Greshner | 10 | 144 | 14.4 | 3 |
| 78 | 1,993 | J. Harms | 6 | 62 | 10.3 | 1 |
| 79 | 1,993 | R. Cook | 2 | 8 | 4.0 | 0 |
| 80 | 1,993 | N. Nichols | 1 | 10 | 10.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 98 | 1,993 | R. Cook | 8 | 1 | 0 | 0 | 0 | 50 |
| 99 | 1,993 | J. Harms | 6 | 5 | 0 | 0 | 0 | 46 |
| 100 | 1,993 | B. Hopkins | 3 | 0 | 0 | 0 | 0 | 18 |
| 101 | 1,993 | S. Greshner | 3 | 0 | 0 | 0 | 0 | 18 |
| 102 | 1,993 | N. Nichols | 2 | 1 | 0 | 0 | 0 | 14 |
| 103 | 1,993 | C. Sommer | 1 | 2 | 0 | 0 | 0 | 10 |
| 104 | 1,993 | Klafke | 1 | 0 | 0 | 0 | 0 | 6 |
| 105 | 1,993 | Slusser | 1 | 0 | 0 | 0 | 0 | 6 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 24 | 1,993 | #77 | 33 | 900 | 27.2 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 36 | 1,993 | #77 | 25 | 719 | 28.7 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 31 | 1,993 | J. Harms | 10 | 52 | 5.2 | 0 | 4 |
| 32 | 1,993 | S. Greshner | 1 | 0 | 0.0 | 0 | 1 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 96 | 1,994 | Josh Harms | 8 | 120 | 15.0 | 0 | |
| 98 | 1,994 | K Slusser | 8 | 96 | 12.0 | 0 | |
| 95 | 1,994 | Duke Zukowski | 7 | 108 | 15.4 | 0 | |
| 97 | 1,994 | Ryan Cook | 6 | 91 | 15.1 | 0 | |
| 99 | 1,994 | C Sommer | 3 | 34 | 11.3 | 0 | |
| 100 | 1,994 | S Greschner | 2 | 40 | 20.0 | 0 | |
| 101 | 1,994 | M Halega | 1 | 9 | 9.0 | 0 | |
| 102 | 1,994 | Nick Greschner | 1 | 6 | 6.0 | 0 | |
| 103 | 1,994 | Ryan Cook | 1 | 0 | 0.0 | 0 | |
| 104 | 1,994 | #10 | 1 | 23 | 23.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 70 | 1,993 | J. Harms | 1 | 50 | 0 |
| 69 | 1,993 | K. Klafke | 1 | 5 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 89 | 1,993 | K. Klafke | 1 | 0 | 0 |
| 91 | 1,993 | Player 52 | 1 | 0 | 0 |
| 92 | 1,993 | Player 65 | 1 | 0 | 0 |
| 90 | 1,993 | B. Marshall | 3 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 38 | 1,993 | 0 | 0 | 0 |
