Â
Â
Â
1991
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 89 | 1,991 | N. Harms | 87 | 361 | 4.1 | 6 | ||
| 88 | 1,991 | L. Klabon | 86 | 472 | 5.4 | 4 | ||
| 90 | 1,991 | D. Ovyn | 86 | 128 | 1.4 | 4 | ||
| 92 | 1,991 | K. Jasinski | 16 | 89 | 5.5 | 0 | ||
| 91 | 1,991 | C. Stark | 13 | 95 | 7.3 | 0 | ||
| 87 | 1,991 | J. Cunningham | 12 | 90 | 7.5 | 2 | ||
| 94 | 1,991 | Awe | 5 | 14 | 2.8 | 1 | ||
| 93 | 1,991 | Tolzman | 1 | 37 | 37.0 | 1 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 31 | 1,991 | Darren Ovyn | 151 | 79 | 1,107 | 7 | 7 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 69 | 1,991 | K. Jasinski | 34 | 613 | 18.0 | 4 |
| 71 | 1,991 | Tolzman | 14 | 129 | 9.2 | 1 |
| 73 | 1,991 | Harms | 13 | 155 | 11.9 | 0 |
| 72 | 1,991 | Klabon | 8 | 100 | 12.5 | 0 |
| 70 | 1,991 | J. Cunningham | 5 | 15 | 3.0 | 0 |
| 75 | 1,991 | Tyznik | 4 | 88 | 22.0 | 1 |
| 74 | 1,991 | Stark | 1 | 7 | 7.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 93 | 1,991 | Harms | 6 | 4 | 0 | 0 | 0 | 44 |
| 89 | 1,991 | D. Ovyn | 4 | 3 | 0 | 0 | 0 | 30 |
| 90 | 1,991 | L. Klabon | 4 | 1 | 0 | 0 | 0 | 26 |
| 91 | 1,991 | K. Jasinski | 4 | 0 | 0 | 0 | 0 | 24 |
| 92 | 1,991 | Tolzman | 3 | 0 | 0 | 0 | 0 | 18 |
| 94 | 1,991 | J. Cunningham | 2 | 0 | 0 | 0 | 0 | 12 |
| 95 | 1,991 | Tyznik | 1 | 0 | 0 | 0 | 0 | 6 |
| 96 | 1,991 | Awe | 1 | 0 | 0 | 0 | 0 | 6 |
| 97 | 1,991 | Vetterkind | 0 | 0 | 0 | 5 | 0 | 5 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 23 | 1,991 | Rassmussen | 34 | 1,073 | 31.5 | 1 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 35 | 1,991 | Ovyn | 26 | 841 | 32.3 | |
| 34 | 1,991 | Harms | 1 | 25 | 25.0 | |
| 33 | 1,991 | Mitchell | 6 | 142 | 23.6 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 27 | 1,991 | Harms | 11 | 159 | 14.4 | 0 | 0 |
| 28 | 1,991 | Jasinski | 5 | 78 | 15.6 | 0 | 0 |
| 29 | 1,991 | Klabon | 1 | 0 | 0.0 | 0 | 1 |
| 30 | 1,991 | Tolzman | 1 | 2 | 2.0 | 0 | 0 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 86 | 1,991 | Jasinski | 8 | 105 | 13.1 | 0 | |
| 83 | 1,991 | Harms | 6 | 156 | 26.0 | 0 | |
| 84 | 1,991 | Tolzman | 3 | 43 | 14.3 | 0 | |
| 85 | 1,991 | Klabon | 1 | 10 | 10.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 68 | 1,991 | D. Ovyn | 1 | 13 | 0 |
| 67 | 1,991 | L. Klabon | 2 | 39 | 1 |
| 65 | 1,991 | K. Jasinski | 3 | 73 | 0 |
| 66 | 1,991 | N. Harms | 4 | 47 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 82 | 1,991 | Player 65 | 1 | 0 | 0 |
| 83 | 1,991 | Ovyn | 1 | 0 | 0 |
| 84 | 1,991 | Jasinski | 1 | 0 | 0 |
| 85 | 1,991 | Mitchell | 1 | 0 | 0 |
| 86 | 1,991 | Rasmussen | 1 | 0 | 0 |
| 87 | 1,991 | Klabon | 1 | 0 | 0 |
| 88 | 1,991 | Player 77 | 1 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 40 | 1,991 | 0 | 0 | 0 |
