Â
Â
Â
1990
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 78 | 1,990 | Hanson | 101 | 429 | 4.2 | 4 | ||
| 79 | 1,990 | Carpenter | 87 | 349 | 4.0 | 2 | ||
| 81 | 1,990 | Hatlestad | 85 | 177 | 2.0 | 5 | ||
| 82 | 1,990 | N. Harms | 30 | 67 | 2.2 | 0 | ||
| 80 | 1,990 | Klabon | 24 | 76 | 3.1 | 2 | ||
| 85 | 1,990 | D. Ovyn | 2 | 6 | 3.0 | 0 | ||
| 83 | 1,990 | C. Stark | 1 | 4 | 4.0 | 0 | ||
| 84 | 1,990 | Wetzel | 1 | 2 | 2.0 | 0 | ||
| 86 | 1,990 | Rassmussen | 1 | 7 | 7.0 | 0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 28 | 1,990 | Hatlestad | 150 | 53 | 712 | 1 | 10 |
| 29 | 1,990 | Darren Ovyn | 17 | 8 | 107 | 1 | 0 |
| 30 | 1,990 | Nate Harms | 0 | 0 | 0 | 0 | 1 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 63 | 1,990 | Hanson | 19 | 185 | 9.7 | 1 |
| 62 | 1,990 | Jasinski | 12 | 210 | 17.5 | 0 |
| 68 | 1,990 | Klabon | 11 | 117 | 10.6 | 0 |
| 66 | 1,990 | Harms | 7 | 110 | 15.7 | 0 |
| 65 | 1,990 | Carpenter | 5 | 81 | 16.2 | 1 |
| 67 | 1,990 | Ovyn | 5 | 99 | 19.8 | 0 |
| 64 | 1,990 | Darnell | 2 | 17 | 8.5 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 83 | 1,990 | Hatlestad | 5 | 3 | 0 | 0 | 0 | 36 |
| 84 | 1,990 | Hanson | 5 | 1 | 0 | 0 | 0 | 32 |
| 82 | 1,990 | Carpenter | 3 | 3 | 0 | 0 | 0 | 24 |
| 85 | 1,990 | Klabon | 2 | 0 | 0 | 0 | 0 | 12 |
| 86 | 1,990 | Jasinski | 1 | 0 | 0 | 0 | 0 | 6 |
| 87 | 1,990 | Olson | 1 | 0 | 0 | 0 | 0 | 6 |
| 88 | 1,990 | D. Ovyn | 0 | 1 | 0 | 0 | 0 | 2 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 22 | 1,990 | Rassmussen | 28 | 666 | 23.7 | 0 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 29 | 1,990 | Hanson | 1 | 40 | 40.0 | |
| 30 | 1,990 | Renderman | 18 | 610 | 33.8 | |
| 32 | 1,990 | Olson | 3 | 101 | 33.6 | |
| 31 | 1,990 | Hatlestad | 2 | 52 | 26.0 | |
| 28 | 1,990 | Rassmussen | 2 | 44 | 22.0 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 24 | 1,990 | N. Harms | 4 | 18 | 4.5 | 0 | 1 |
| 25 | 1,990 | Carpenter | 2 | 5 | 2.5 | 0 | 0 |
| 26 | 1,990 | Hanson | 1 | 5 | 5.0 | 0 | 0 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 79 | 1,990 | Harms | 15 | 276 | 18.4 | 0 | |
| 77 | 1,990 | Carpenter | 11 | 190 | 17.2 | 0 | |
| 81 | 1,990 | Klabon | 9 | 117 | 13.0 | 0 | |
| 78 | 1,990 | Hanson | 4 | 53 | 13.2 | 0 | |
| 80 | 1,990 | Tolzmann | 1 | 4 | 4.0 | 0 | |
| 82 | 1,990 | #72 | 1 | 3 | 3.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 61 | 1,990 | Klabon | 1 | 24 | 0 |
| 62 | 1,990 | Carpenter | 1 | 21 | 0 |
| 60 | 1,990 | Olson | 1 | 20 | 1 |
| 63 | 1,990 | #78 | 1 | 10 | 0 |
| 64 | 1,990 | #83 | 1 | 0 | 0 |
| 58 | 1,990 | Hanson | 2 | 1 | 0 |
| 59 | 1,990 | Jasinski | 3 | 12 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 80 | 1,990 | Player 72 | 1 | 0 | 0 |
| 81 | 1,990 | Carpenter | 1 | 0 | 1 |
| 76 | 1,990 | Hanson | 2 | 0 | 0 |
| 77 | 1,990 | Rassmussen | 2 | 0 | 0 |
| 78 | 1,990 | Mitchell | 2 | 0 | 0 |
| 79 | 1,990 | Player 77 | 2 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 41 | 1,990 | 0 | 0 | 0 |
