Â
Â
Â
1995
Player Stats
Rushing Leaders
| rlid | rlyear | Player Name | Carries | Yards | Avg. | TD | Fumble(s) | Lost |
|---|---|---|---|---|---|---|---|---|
| 110 | 1,995 | K Slusser | 157 | 1,149 | 7.3 | 11 | ||
| 114 | 1,995 | J Smith | 59 | 178 | 3.0 | 9 | ||
| 113 | 1,995 | Nick Greschner | 58 | 315 | 5.4 | 6 | ||
| 111 | 1,995 | C Sommer | 55 | 436 | 7.9 | 1 | ||
| 112 | 1,995 | R Looker | 43 | 184 | 4.2 | 3 | ||
| 115 | 1,995 | C Fritz | 2 | 34 | 17.0 | 1 | ||
| 116 | 1,995 | D Marrier | 2 | 0 | 0.0 | 0 |
Passing Leaders
| plid | plyear | Player Name | Attempt | Complete | Yds | TD | Int. |
|---|---|---|---|---|---|---|---|
| 36 | 1,995 | Jesse Smith | 69 | 32 | 489 | 3 | 3 |
| 37 | 1,995 | D Marrier | 1 | 1 | 58 | 1 | 0 |
Leading Receivers
| lrid | lryear | Player Name | Recep. | YDS. | Avg. | TD |
|---|---|---|---|---|---|---|
| 87 | 1,995 | R Looker | 12 | 163 | 13.5 | 0 |
| 88 | 1,995 | J Hanson | 5 | 152 | 30.4 | 2 |
| 89 | 1,995 | Nick Greschner | 4 | 35 | 8.7 | 0 |
| 96 | 1,995 | Quincy Devine | 3 | 17 | 5.6 | 0 |
| 91 | 1,995 | C Sommer | 2 | 42 | 23.0 | 0 |
| 90 | 1,995 | J Awe | 2 | 34 | 17.0 | 0 |
| 92 | 1,995 | R Renderman | 2 | 20 | 10.0 | 0 |
| 93 | 1,995 | B Lulloff | 1 | 58 | 58.0 | 1 |
| 94 | 1,995 | C Fritz | 1 | 16 | 16.0 | 1 |
| 95 | 1,995 | #26 | 1 | 16 | 16.0 | 0 |
Leading Scores
| lsid | lsyear | Player Name | TD | 2pts | 1pts | FG | Safety | Total |
|---|---|---|---|---|---|---|---|---|
| 115 | 1,995 | K Slusser | 11 | 1 | 0 | 0 | 0 | 68 |
| 116 | 1,995 | J Smith | 9 | 4 | 0 | 0 | 0 | 62 |
| 117 | 1,995 | Nick Greschner | 7 | 3 | 0 | 0 | 0 | 48 |
| 119 | 1,995 | R Looker | 3 | 0 | 0 | 0 | 0 | 18 |
| 123 | 1,995 | L Greschner | 0 | 0 | 12 | 1 | 0 | 15 |
| 118 | 1,995 | C Fritz | 2 | 0 | 0 | 0 | 0 | 12 |
| 121 | 1,995 | J Hanson | 2 | 0 | 0 | 0 | 0 | 12 |
| 120 | 1,995 | B Lulloff | 1 | 0 | 0 | 0 | 0 | 6 |
| 122 | 1,995 | C Sommer | 1 | 0 | 0 | 0 | 0 | 6 |
Punts
| pid | pyear | Player Name | No. | TYds. | Avg. | Blocked |
|---|---|---|---|---|---|---|
| 26 | 1,995 | Nick Greschner | 19 | 596 | 31.0 | 1 |
| 32 | 1,995 | Nick Greschner | 19 | 596 | 31.0 | 1 |
Kick-Offs
| koid | koyear | Player Name | NO. | TYds. | Avg. | Onside |
|---|---|---|---|---|---|---|
| 42 | 1,995 | L Greschner | 3 | 112 | 56.0 | |
| 41 | 1,995 | J Hanson | 44 | 1,390 | 31.5 |
Punt Returns
| prid | pryear | Player Name | No. | TYds. | Avg. | TD | Fair Catches |
|---|---|---|---|---|---|---|---|
| 60 | 1,995 | 0 | 0 | 0.0 | 0 | 0 |
Kick-Off Returns
| korid | koryear | Player Name | No. | TYds. | Avg. | TD | Onside |
|---|---|---|---|---|---|---|---|
| 110 | 1,995 | Nick Greschner | 10 | 242 | 24.2 | 1 | 80 |
| 112 | 1,995 | C Fritz | 5 | 5 | 9.4 | 0 | 32 |
| 111 | 1,995 | R Looker | 4 | 42 | 10.5 | 0 | 17 |
| 113 | 1,995 | C Sommer | 2 | 17 | 8.5 | 0 | 17 |
| 114 | 1,995 | #20 | 1 | 0 | 0.0 | 0 | |
| 115 | 1,995 | #60 | 1 | 0 | 0.0 | 0 | |
| 116 | 1,995 | #78 | 1 | 0 | 0.0 | 0 |
Pass Interceptions
| piid | piyear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 72 | 1,995 | J Hanson | 1 | 0 | 0 |
| 75 | 1,995 | #67 | 1 | 0 | 0 |
| 73 | 1,995 | #57 | 2 | 62 | 0 |
| 74 | 1,995 | #4 | 2 | 9 | 0 |
| 71 | 1,995 | Nick Greschner | 4 | 66 | 0 |
Fumble Recovered
| frid | fryear | Player Name | No. | YDSR. | TD |
|---|---|---|---|---|---|
| 99 | 1,995 | Luke Greschner | 1 | 0 | 0 |
Punt Blocks
| bpid | bpyear | Name | No. | YDSR. | TD. |
|---|---|---|---|---|---|
| 36 | 1,995 | 0 | 0 | 0 |
