2000
Roster
Stats
| tsid | tsyear | Win | Loses | Rush Yds | Opp. Rush Yds | Passing Yds | Opp. Pass Yds | Ttl Yds | Opp. Ttl Yds | First Down | Opp. First Down | Ttl Points | Opp. Ttl Points | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2,000 | 8 | 3 | 3,384 | 1,985 | 436 | 1,008 | 3,820 | 2,993 | 0 | 299 | 253 | Cloverbelt Conference Championship |
| rosterid | Player Name | Number | playerpos | height | weight | Grade | Year | playerimage |
|---|---|---|---|---|---|---|---|---|
| 367 | Andy Friedenfels | 4 | 0 | 0 | 0 | 0 | 2000 | images/Right-Hawk_NB130psd.png |
| 378 | Ryan Laube | 6 | 0 | 0 | 0 | 11 | 2000 | images/Right-Hawk_NB130psd.png |
| 366 | Joe Paczkowski | 8 | 0 | 0 | 0 | 11 | 2000 | images/Right-Hawk_NB130psd.png |
| 365 | Jon Nyre | 9 | 0 | 0 | 0 | 11 | 2000 | images/Right-Hawk_NB130psd.png |
| 385 | Chris Gaede | 10 | 0 | 0 | 0 | 10 | 2000 | images/Right-Hawk_NB130psd.png |
| 369 | Kevin Looker | 32 | 0 | 0 | 0 | 12 | 2000 | images/Right-Hawk_NB130psd.png |
| 374 | Chad Rohland | 35 | 0 | 0 | 0 | 11 | 2000 | images/Right-Hawk_NB130psd.png |
| 370 | Chris Schillinger | 40 | 0 | 0 | 0 | 11 | 2000 | images/Right-Hawk_NB130psd.png |
| 376 | Ben Peterson | 50 | 0 | 0 | 0 | 12 | 2000 | images/Right-Hawk_NB130psd.png |
| 373 | Mike Eloranta | 52 | 0 | 0 | 0 | 11 | 2000 | images/Right-Hawk_NB130psd.png |
| 375 | Justin Hanson | 53 | 0 | 0 | 0 | 0 | 2000 | images/Right-Hawk_NB130psd.png |
| 371 | Ben Kallberg | 56 | 0 | 0 | 0 | 0 | 2000 | images/Right-Hawk_NB130psd.png |
| 372 | Brian Sholes | 57 | 0 | 0 | 0 | 11 | 2000 | images/Right-Hawk_NB130psd.png |
| 384 | Dave Straszkowski | 62 | 0 | 0 | 0 | 0 | 2000 | images/Right-Hawk_NB130psd.png |
| 379 | Tim Stock | 66 | 0 | 0 | 0 | 12 | 2000 | images/Right-Hawk_NB130psd.png |
| 390 | Calvin Friendenfels | 67 | 0 | 0 | 0 | 12 | 2000 | images/Right-Hawk_NB130psd.png |
| 368 | Josh Esper | 68 | 0 | 0 | 0 | 0 | 2000 | images/Right-Hawk_NB130psd.png |
| 381 | Clint Simenson | 69 | 0 | 0 | 0 | 12 | 2000 | images/Right-Hawk_NB130psd.png |
| 382 | Jason Hebert | 71 | 0 | 0 | 0 | 0 | 2000 | images/Right-Hawk_NB130psd.png |
| 386 | Jeremy Tomczak | 72 | 0 | 0 | 0 | 11 | 2000 | images/Right-Hawk_NB130psd.png |
| 383 | Matt Rohland | 73 | 0 | 0 | 0 | 11 | 2000 | images/Right-Hawk_NB130psd.png |
| 387 | Jeremy Stommes | 75 | 0 | 0 | 0 | 0 | 2000 | images/Right-Hawk_NB130psd.png |
| 389 | Travis Erickson | 82 | 0 | 0 | 0 | 11 | 2000 | images/Right-Hawk_NB130psd.png |
| 377 | Geoff Mueller | 83 | 0 | 0 | 0 | 11 | 2000 | images/Right-Hawk_NB130psd.png |
| 388 | Jason Wachsmuth | 83 | 0 | 0 | 0 | 0 | 2000 | images/Right-Hawk_NB130psd.png |
| 380 | Bob Beyer | 84 | 0 | 0 | 0 | 0 | 2000 | images/Right-Hawk_NB130psd.png |
| coachesid | Name | Job | coachorder | Year | Title | coachimage |
|---|---|---|---|---|---|---|
| 118 | Terry Laube | Coach | 1 | 2000 | Head Coach | |
| 119 | Lance Batchelor | Coach | 2 | 2000 | ||
| 120 | Pete Kaz | Coach | 3 | 2000 | ||
| 121 | Harry Mitchell | Coach | 4 | 2000 | ||
| 122 | Jeff Greshner | Coach | 5 | 2000 | ||
| 124 | Mark Hanson | Coach | 7 | 2000 |
